Masterpiece Executive Home in Private, Prestigious Wailupe Peninsula! an Oceanic Symphony of the Finest Materials, Appointments & Custom Art Details! Lg.pool + Separate Cabana, Great for Guests, Extended Family + Entertaining! 2 Dbl-Car Garages,2 Gourmet Kitchens, 2 Bbqs,2 Steam Spa Showers, Lg.ensuite Bedrooms, Dumb Waiter, Lg.office That Dbls as 5th Bedroom, Home Theater + Gorgeous Sunset Views! Listing information courtesy of Coldwell Banker Pacific Prop..
| List Price | $ 3,200,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $0.00 | |
| Maintenance Includes | Other |
| Street Address | 11 Niuhi St | |
| City | Honolulu,HI | |
| Oahu Region | DiamondHd | |
| Neighborhood | Wailupe Area | |
| Zip Code | 96821 | |
| TMK | 1-3-6-001-117-0000 | |
| Tax Parcel ID | 360011170000 (External Link: Search property tax history) | |
| MLS Number | 2915769 |
| Elementary School | Aina Haina | |
| Middle School | Niu Valley | |
| High School | Kalani |
| Land Area | 11,024 sq.ft. | |
| Interior Living Area | 5,377 sq.ft. | |
| Total Area | 6,375 sq. ft. | |
| Bedrooms | 4 | |
| Bathrooms | 5/0 | |
| Furnished | Fully Furnished, just bring a toothbrush. | |
| Parking | ||
| View | Diamond Head, Mountain, Ocean, Sunrise, Sunset | |
| Condition | Excellent | |
| Additional Rooms | Bedoom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Patio/Deck, Sauna, Storage, Wall/Fence, Workshop | |
| Floor Coverings | Den/Study, Dining Room, Eat In Kitchen/Nook, Family Room, Laundry Room, Media Room, Open Lanai, Other | |
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Blinds, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Drapes, Dryer, Gas Grill, Heat Pump, Home Warranty, Microwave, Other, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Washer | |
| Building Style | Clear | |
| Year Built | 2008 | |
| Parking | 3Car+, Boat, Driveway, Garage, Street | |
| Frontage | DoubleWall, Masonry/Stucco, Slab, Steel Frame | |
| Amenities | In Ground | |
| Security | Key, Video |
| Unit | Layout | Total Area | Price | |
| 11 Niuhi St | 4 Bdr, 5/0 Baths | 6,375 sq. ft. | $ 3,200,000 FS |
|
| MLS #1004591 | 4 Bdr, 3/0 Baths | 2,104 sq. ft. | $ 1,595,000 FS |
Need help buying this property or selling something similar?
Filed under Luxury Homes in Honolulu: Houses

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/30/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
