Exquisite Paiko Beach Estate Surrounded by Water on 3 Sides. Your Own 'private Island'. Fusion of Elegance of Materials - Coral Walls, Honed Marble Floors Throughout, Central Air, Mohogany Doors/trim/molding. Studio Becker Masterpiece Kitchen - Burl Cherry Cabinets. Expansive Living Areas, Large Covered Lanais/decks. Rare, Unique, Private. Listing information courtesy of Coldwell Banker Pacific Prop..
| List Price | $ 9,750,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $0.00 | |
| Maintenance Includes | Ocean, Other, Preservation, Sandy Beach, Waterfront |
| Street Address | 101 Paiko Dr | |
| City | Honolulu,HI | |
| Oahu Region | DiamondHd | |
| Neighborhood | Paiko Lagoon | |
| Zip Code | 96821 | |
| TMK | 1-3-8-001-069-0000 | |
| Tax Parcel ID | 380010690000 (External Link: Search property tax history) | |
| MLS Number | 2914358 |
| Elementary School | Aina Haina | |
| Middle School | Niu Valley | |
| High School | Kalani |
| Land Area | 15,434 sq.ft. | |
| Interior Living Area | 3,489 sq.ft. | |
| Total Area | 4,602 sq. ft. | |
| Remodel year | 2007 | |
| Bedrooms | 4 | |
| Bathrooms | 6/0 | |
| Furnished | Unfurnished. | |
| Parking | ||
| View | City, Coastline, Diamond Head, Garden, Mountain, Ocean, Other, Sunrise, Sunset | |
| Condition | Excellent | |
| Additional Rooms | Bedoom on 1st Floor, Entry, Full Bath on 1st Floor, Landscaped, Lawn Sprinkler, Maids/Guest Qrters, Other, Patio/Deck, Storage, Wall/Fence | |
| Floor Coverings | Den/Study, Dining Area, Eat In Kitchen/Nook, Family Room, Media Room, Open Lanai, Other | |
| Inclusions | AC Central, AC Split, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Convection Oven, Dishwasher, Disposal, Dryer, Gas Grill, Microwave, Range Hood, Range/Oven, Refrigerator, Security System, Smoke Detector, Solar Heater, Washer | |
| Building Style | Clear,Irregular,Rim Lot | |
| Year Built | 2007 | |
| Parking | 3Car+, Carport, Driveway, Garage | |
| Frontage | DoubleWall, Masonry/Stucco, Slab, Stone, Wood Frame | |
| Amenities | Above Ground, Heated, In Ground, Plaster | |
| Security | Key |
| Unit | Layout | Total Area | Price | |
| 101 Paiko Dr | 4 Bdr, 6/0 Baths | 4,602 sq. ft. | $ 9,750,000 FS |
|
| MLS #1000130 | 4 Bdr, 4/0 Baths | 4,132 sq. ft. | $ 3,650,000 FS |
Need help buying this property or selling something similar?
Filed under Luxury Homes in Honolulu: Houses

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/30/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
