Preferred High Floor, Diamond Head Side. Spectacular Diamond Head and Ocean Views. Whale Sighting in January & February. This Unit Consists of 2 Bedrooms Plus Den. Valet Parking. Seller Has Clear and Full Title. Listing information courtesy of Meridian Properties, Inc..
| List Price | $ 3,888,888 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $1,459.00 | |
| Maintenance Includes | Cable TV, Sewer, Water |
| Building | Trump Tower Waikiki | |
| Street Address | 220 Beach Walk | |
| City | Honolulu,HI | |
| Oahu Region | Metro | |
| Neighborhood | Waikiki | |
| Zip Code | 96815 | |
| TMK | 1-2-6-003-061-0409 | |
| Tax Parcel ID | 260030610409 (External Link: Search property tax history) | |
| MLS Number | 1009113 |
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki |
| Interior Living Area | 1,542 sq.ft. | |
| Total Area | 1,717 sq. ft. | |
| Bedrooms | 2 | |
| Bathrooms | 3/0 | |
| Furnished | Fully Furnished, just bring a toothbrush. | |
| Parking | 0 | |
| View | City, Diamond Head, Ocean | |
| Condition | Excellent | |
| Additional Rooms | Den/Study, Dining Area, Open Lanai | |
| Floor Coverings | Marble/Granite, W/W Carpet | |
| Inclusions | AC Central, Cable TV, Dishwasher, Disposal, Drapes, Dryer, Kitchenware, Linens, Microwave, Range Hood, Range/Oven, Refrigerator, Smoke Detector, Washer | |
| Building Style | Condotel,High-Rise 7+ Stories | |
| Year Built | 2009 | |
| Parking | Other | |
| Amenities | Concierge, Exercise Room, Patio/Deck, Pool, Resident Manager, Restaurant, Security Guard, Trash Chute, Valet | |
| Security |
| Unit | Layout | Total Area | Price | |
| Trump Tower Waikiki #3506 | 2 Bdr, 3/0 Baths | 1,717 sq. ft. | $ 4,430,000 FS | |
| Trump Tower Waikiki #3507 | 2 Bdr, 3/0 Baths | 1,865 sq. ft. | $ 3,950,000 FS | |
| Trump Tower Waikiki #3206 | 2 Bdr, 3/0 Baths | 1,717 sq. ft. | $ 3,888,888 FS |
|
| The Watermark #PH-1 | 2 Bdr, 2/0 Baths | 2,372 sq. ft. | $ 3,888,000 FS | |
| Trump Tower Waikiki #2407 | 2 Bdr, 3/0 Baths | 1,883 sq. ft. | $ 3,250,000 FS | |
| Trump Tower Waikiki #2703 | 2 Bdr, 2/0 Baths | 1,883 sq. ft. | $ 2,999,000 FS | |
| Trump Tower Waikiki #3101 | 2 Bdr, 2/0 Baths | 1,479 sq. ft. | $ 2,999,000 FS | |
| Trump Tower Waikiki #2701 | 2 Bdr, 2/0 Baths | 1,479 sq. ft. | $ 2,800,000 FS | |
| Trump Tower Waikiki #2806 | 2 Bdr, 3/0 Baths | 1,717 sq. ft. | $ 2,525,000 FS | |
| Trump Tower Waikiki #2906 | 2 Bdr, 3/0 Baths | 1,717 sq. ft. | $ 2,499,000 FS | |
| Trump Tower Waikiki #2506 | 2 Bdr, 3/0 Baths | 1,717 sq. ft. | $ 2,274,000 FS | |
| Trump Tower Waikiki #1603 | 2 Bdr, 2/0 Baths | 1,212 sq. ft. | $ 2,200,000 FS | |
| Waikiki Shore #202 | 2 Bdr, 2/0 Baths | 1,539 sq. ft. | $ 1,895,000 FS | |
| Waikiki Beach Tower #3304 | 2 Bdr, 2/0 Baths | 1,263 sq. ft. | $ 1,880,000 FS | |
| Waikiki Beach Tower #2503 | 2 Bdr, 2/0 Baths | 1,196 sq. ft. | $ 1,775,000 FS | |
| Waikiki Beach Tower #3303 | 2 Bdr, 2/0 Baths | 1,195 sq. ft. | $ 1,500,000 LH | |
| Villa On Eaton Square #PH/3709 | 2 Bdr, 2/1 Baths | 2,124 sq. ft. | $ 1,399,000 FS | |
| Waikiki Beach Tower #2103 | 2 Bdr, 2/0 Baths | 1,196 sq. ft. | $ 1,395,000 FS | |
| The Watermark #3402 | 2 Bdr, 2/0 Baths | 1,339 sq. ft. | $ 1,350,000 FS | |
| Waikiki Beach Tower #2301 | 2 Bdr, 2/0 Baths | 1,310 sq. ft. | $ 1,300,000 FS | |
| The Watermark #2706 | 2 Bdr, 2/0 Baths | 1,212 sq. ft. | $ 1,298,000 FS | |
| MLS #1007197 | 2 Bdr, 2/0 Baths | 1,186 sq. ft. | $ 1,249,500 FS | |
| The Watermark #1601 | 2 Bdr, 2/0 Baths | 1,264 sq. ft. | $ 1,249,000 FS | |
| Waikiki Beach Tower #1402 | 2 Bdr, 2/0 Baths | 1,196 sq. ft. | $ 1,225,000 FS | |
| The Watermark #2902 | 2 Bdr, 2/0 Baths | 1,188 sq. ft. | $ 1,199,000 FS | |
| The Watermark #3202 | 2 Bdr, 2/0 Baths | 1,188 sq. ft. | $ 1,150,000 FS | |
| Waikiki Beach Tower #1901 | 2 Bdr, 2/0 Baths | 1,310 sq. ft. | $ 1,100,000 LH | |
| The Watermark #1403 | 2 Bdr, 2/0 Baths | 1,193 sq. ft. | $ 1,050,000 FS | |
| The Watermark #1704 | 2 Bdr, 2/0 Baths | 1,190 sq. ft. | $ 1,030,000 FS | |
| Foster Tower #301 | 2 Bdr, 2/0 Baths | 1,691 sq. ft. | $ 990,000 LH | |
| The Watermark #202 | 2 Bdr, 2/0 Baths | 1,339 sq. ft. | $ 928,000 FS | |
| Lanikea At Waikiki #2401 | 2 Bdr, 2/0 Baths | 1,118 sq. ft. | $ 925,000 FS | |
| MLS #1002528 | 2 Bdr, 2/0 Baths | 1,196 sq. ft. | $ 900,000 FS | |
| MLS #1009549 | 2 Bdr, 2/0 Baths | 1,159 sq. ft. | $ 899,000 FS | |
| MLS #1008161 | 2 Bdr, 2/0 Baths | 1,897 sq. ft. | $ 895,000 LH | |
| MLS #1009182 | 2 Bdr, 1/0 Baths | 834 sq. ft. | $ 895,000 FS | |
| The Watermark #405 | 2 Bdr, 2/0 Baths | 1,299 sq. ft. | $ 869,000 FS | |
| Waikiki Landmark #2905 | 2 Bdr, 2/0 Baths | 1,478 sq. ft. | $ 848,000 FS | |
| Waikiki Beach Tower #1804 | 2 Bdr, 2/0 Baths | 1,263 sq. ft. | $ 839,000 FS | |
| MLS #1006765 | 2 Bdr, 2/0 Baths | 1,263 sq. ft. | $ 828,000 FS | |
| Allure Waikiki #2310 | 2 Bdr, 2/0 Baths | 1,059 sq. ft. | $ 828,000 FS | |
| Loft At Waikiki #509 | 2 Bdr, 2/0 Baths | 1,141 sq. ft. | $ 800,000 FS | |
| Waikiki Landmark #MAKAI/2304 | 2 Bdr, 2/1 Baths | 1,494 sq. ft. | $ 795,000 FS | |
| Waikiki Landmark #2106/Makai | 2 Bdr, 2/0 Baths | 1,128 sq. ft. | $ 795,000 FS | |
| Loft At Waikiki #507 | 2 Bdr, 2/0 Baths | 1,139 sq. ft. | $ 789,000 FS | |
| Lanikea At Waikiki #2103 | 2 Bdr, 2/0 Baths | 1,116 sq. ft. | $ 785,000 FS | |
| Waikiki Landmark #2302 | 2 Bdr, 2/0 Baths | 1,478 sq. ft. | $ 757,800 FS | |
| Waikiki Landmark #MAUKA/1902 | 2 Bdr, 2/0 Baths | 1,478 sq. ft. | $ 750,000 FS | |
| Ilikai Apt Bldg #1626 | 2 Bdr, 2/0 Baths | 1,240 sq. ft. | $ 750,000 FS | |
| MLS #1003967 | 2 Bdr, 2/0 Baths | 1,897 sq. ft. | $ 749,888 LH | |
| Ilikai Apt Bldg #1926 | 2 Bdr, 2/0 Baths | 1,240 sq. ft. | $ 749,000 FS | |
| Waikiki Landmark #2206 | 2 Bdr, 2/1 Baths | 1,128 sq. ft. | $ 749,000 FS | |
| Lanikea At Waikiki #1602 | 2 Bdr, 2/0 Baths | 1,116 sq. ft. | $ 747,500 FS | |
| Lanikea At Waikiki #1503 | 2 Bdr, 2/0 Baths | 1,116 sq. ft. | $ 745,000 FS | |
| Windsor The #3503 | 2 Bdr, 2/0 Baths | 1,046 sq. ft. | $ 738,000 FS | |
| The Watermark #306 | 2 Bdr, 2/0 Baths | 1,184 sq. ft. | $ 699,000 FS | |
| Loft At Waikiki #503 | 2 Bdr, 2/0 Baths | 1,139 sq. ft. | $ 699,000 FS | |
| Loft At Waikiki #303 | 2 Bdr, 2/0 Baths | 1,222 sq. ft. | $ 685,000 FS | |
| Canterbury Pl #25/C | 2 Bdr, 2/0 Baths | 1,380 sq. ft. | $ 679,000 LH | |
| Windsor The #2803 | 2 Bdr, 2/0 Baths | 1,041 sq. ft. | $ 675,000 FS | |
| Diamond Head Vista #2102 | 2 Bdr, 2/0 Baths | 1,058 sq. ft. | $ 670,000 FS | |
| Regency On Beachwalk #76 | 2 Bdr, 1/0 Baths | 910 sq. ft. | $ 670,000 FS | |
| Waikiki Landmark #MAKAI/1505 | 2 Bdr, 2/0 Baths | 1,123 sq. ft. | $ 650,000 FS | |
| Windsor The #3003 | 2 Bdr, 2/0 Baths | 953 sq. ft. | $ 649,000 FS | |
| Royal Kuhio #3201 | 2 Bdr, 2/0 Baths | 1,295 sq. ft. | $ 645,000 LH | |
| Lanikea At Waikiki #1104 | 2 Bdr, 2/0 Baths | 1,110 sq. ft. | $ 640,000 FS | |
| Windsor The #2703 | 2 Bdr, 2/0 Baths | 952 sq. ft. | $ 625,000 FS | |
| Canterbury Pl #40/A | 2 Bdr, 2/0 Baths | 1,821 sq. ft. | $ 599,000 LH | |
| Canterbury Pl #10B | 2 Bdr, 2/0 Baths | 1,380 sq. ft. | $ 589,000 LH | |
| Ilikai Apt Bldg #2009 | 2 Bdr, 2/0 Baths | 1,240 sq. ft. | $ 580,000 FS | |
| Fairway Manor #1201 | 2 Bdr, 2/0 Baths | 1,283 sq. ft. | $ 579,000 FS | |
| Makee Ailana #904 | 2 Bdr, 2/0 Baths | 1,116 sq. ft. | $ 568,000 FS | |
| MLS #1006842 | 2 Bdr, 2/0 Baths | 1,102 sq. ft. | $ 549,900 FS | |
| Windsor The #803 | 2 Bdr, 2/0 Baths | 945 sq. ft. | $ 535,000 FS | |
| Wailana At Waikiki #805 | 2 Bdr, 2/0 Baths | 1,304 sq. ft. | $ 530,000 FS | |
| Imperial Hawaii Resort #PH/2 | 2 Bdr, 2/0 Baths | 1,175 sq. ft. | $ 528,000 LH | |
| MLS #1010959 | 2 Bdr, 2/0 Baths | 1,189 sq. ft. | $ 525,000 FS | |
| Canterbury Pl #18/A | 2 Bdr, 2/0 Baths | 1,550 sq. ft. | $ 519,000 LH | |
| Ilikai Apt Bldg #925 | 2 Bdr, 2/0 Baths | 1,240 sq. ft. | $ 515,000 FS | |
| Waipuna #1402 | 2 Bdr, 2/0 Baths | 1,071 sq. ft. | $ 515,000 FS | |
| Waikiki Sunset #3613 | 2 Bdr, 1/0 Baths | 660 sq. ft. | $ 510,000 FS | |
| MLS #1009267 | 2 Bdr, 2/0 Baths | 1,550 sq. ft. | $ 500,000 LH | |
| Hawaiian Monarch #PH303 | 2 Bdr, 2/0 Baths | 1,057 sq. ft. | $ 499,000 FS | |
| Aloha Towers #DH/705 | 2 Bdr, 2/0 Baths | 1,199 sq. ft. | $ 498,500 FS | |
| 1717 Ala Wai #2708 | 2 Bdr, 2/0 Baths | 1,028 sq. ft. | $ 498,000 FS | |
| Fairway Manor #501 | 2 Bdr, 2/0 Baths | 1,283 sq. ft. | $ 495,000 FS | |
| 2121 Ala Wai #3402 | 2 Bdr, 1/0 Baths | 780 sq. ft. | $ 485,000 FS | |
| Aloha Towers #DH/6K | 2 Bdr, 2/0 Baths | 1,203 sq. ft. | $ 480,000 FS | |
| Waipuna #1110 | 2 Bdr, 2/0 Baths | 1,071 sq. ft. | $ 479,000 FS | |
| 1717 Ala Wai #2805 | 2 Bdr, 2/0 Baths | 1,028 sq. ft. | $ 479,000 FS | |
| 2121 Ala Wai #2906 | 2 Bdr, 1/0 Baths | 776 sq. ft. | $ 479,000 FS | |
| Waikiki Sunset #1213 | 2 Bdr, 1/0 Baths | 660 sq. ft. | $ 479,000 FS | |
| 250 Ohua #8A | 2 Bdr, 2/0 Baths | 1,305 sq. ft. | $ 477,000 FS | |
| Chateau Waikiki #3513 | 2 Bdr, 1/0 Baths | 666 sq. ft. | $ 475,000 FS | |
| Marina Towers #1006 | 2 Bdr, 1/1 Baths | 1,084 sq. ft. | $ 474,000 FS | |
| 2233 Ala Wai #17B | 2 Bdr, 2/0 Baths | 1,192 sq. ft. | $ 469,000 FS | |
| Aloha Towers #EWA/702 | 2 Bdr, 2/0 Baths | 1,174 sq. ft. | $ 465,000 FS | |
| Big Surf #1101 | 2 Bdr, 1/0 Baths | 872 sq. ft. | $ 465,000 FS | |
| 2121 Ala Wai #2503 | 2 Bdr, 1/0 Baths | 771 sq. ft. | $ 465,000 FS | |
| Chateau Waikiki #1114 | 2 Bdr, 1/0 Baths | 666 sq. ft. | $ 461,000 FS | |
| Canterbury Pl #12/C | 2 Bdr, 2/0 Baths | 1,380 sq. ft. | $ 458,888 LH | |
| (Only first few results may be shown online.) | ||||
Need help buying this property or selling something similar?
Filed under Luxury Homes in Honolulu: Condos
| 3 Bedroom Condo in Royal Iolani $675,000 FS (1010350) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $275,000 FS (2914474) | ![]() |
|
| Studio Condo in Ala Moana Hotel Condo $110,000 FS (1000775) | ![]() |

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 09/08/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
