Ocean/diamond Head Views From Newly Remodeled Home Located in a 'park Like' Setting Overlooking the Doris Duke Estate. Privacy Is Felt From the Minute You Step Into the Home. Master Bedroom Located on Main Level & Guest Rooms on Second Level. Custom Kitchen With Open View to the Ocean. Movie Theater Seats 12, Pool, Waterfall, Tropical Landscaping. Custom Quality. Major Remodel 2005 & 2009. Listing information courtesy of Choi International.
| List Price | $ 5,988,000 | |
| Land Tenure | FS: Fee Simple (Prices includes the land underneath.) | |
| Monthly Maintenance | $0.00 | |
| Maintenance Includes |
| Street Address | 4111 Papu Cir | |
| City | Honolulu,HI | |
| Oahu Region | DiamondHd | |
| Neighborhood | Diamond Head | |
| Zip Code | 96816 | |
| TMK | 1-3-1-044-010-0000 | |
| Tax Parcel ID | 310440100000 (External Link: Search property tax history) | |
| MLS Number | 1000002 |
| Elementary School | Kahala | |
| Middle School | Kaimuki | |
| High School | Kalani |
| Land Area | 8,114 sq.ft. | |
| Interior Living Area | 4,986 sq.ft. | |
| Total Area | 5,363 sq. ft. | |
| Remodel year | 2009 | |
| Bedrooms | 3 | |
| Bathrooms | 3/1 | |
| Furnished | ||
| Parking | ||
| View | Coastline, Diamond Head, Garden, Mountain, Ocean | |
| Condition | Excellent | |
| Additional Rooms | Landscaped, Lawn Sprinkler, Patio/Deck, Storage, Wall/Fence | |
| Floor Coverings | Dining Area, Eat In Kitchen/Nook, Media Room, Open Lanai | |
| Inclusions | AC Central, Auto Garage Door Opener, Book Shelves, Cable TV, Ceiling Fan, Chandelier, Dishwasher, Disposal, Dryer, Range Hood, Refrigerator, Security System, Smoke Detector, Washer | |
| Building Style | Other | |
| Year Built | 1958 | |
| Parking | 2Car, Garage | |
| Frontage | Above Ground, DoubleWall, Wood Frame | |
| Amenities | In Ground | |
| Security | Key |
| Unit | Layout | Total Area | Price | |
| 3133 Diamond Head Rd | 3 Bdr, 3/1 Baths | 5,937 sq. ft. | $ 9,900,000 FS | |
| 3047 Kalakaua Ave | 3 Bdr, 3/1 Baths | 4,008 sq. ft. | $ 6,900,000 FS | |
| 4111 Papu Cir | 3 Bdr, 3/1 Baths | 5,363 sq. ft. | $ 5,988,000 FS |
|
| 3202 Noela Dr | 3 Bdr, 4/2 Baths | 4,467 sq. ft. | $ 5,878,000 FS | |
| 3220 Diamond Head Rd | 3 Bdr, 3/1 Baths | 4,758 sq. ft. | $ 5,475,000 FS | |
| 3663 Diamond Head Rd | 3 Bdr, 3/1 Baths | 4,815 sq. ft. | $ 4,950,000 FS | |
| 3763 Diamond Head Rd | 3 Bdr, 4/2 Baths | 4,232 sq. ft. | $ 4,495,000 FS | |
| 3033 Alapali Pl | 3 Bdr, 2/0 Baths | 2,216 sq. ft. | $ 2,990,000 FS | |
| 2811 Coconut Ave | 3 Bdr, 2/1 Baths | 1,798 sq. ft. | $ 1,750,000 FS |
Need help buying this property or selling something similar?
Filed under Luxury Homes in Honolulu: Houses

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/30/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
