Honolulu Houses, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
11 Bdr, 6/0 Baths 3289 Sq.Ft. $999,000 FS  Kaimuki 1018 Koko Head Ave 2010
8 Bdr, 4/1 Baths 3227 Sq.Ft. $1,099,000 FS  Kalihi-Lower 1051 A Kopke St 2010
5 Bdr, 4/2 Baths 5648 Sq.Ft. $5,988,000 FS  Diamond Head 3927 Kahala Ave 2010
5 Bdr, 4/0 Baths 2773 Sq.Ft. $969,900 FS  Moanalua Gardens MLS #1009216 2010
5 Bdr, 3/0 Baths 2649 Sq.Ft. $949,900 FS  Moanalua Gardens MLS #1009212 2010
4 Bdr, 4/2 Baths 5418 Sq.Ft. $5,195,000 FS  Kahala Area 4458 Kahala Ave 2010
4 Bdr, 3/1 Baths 3136 Sq.Ft. $1,395,000 FS  Kamehame Ridge 7900 Hawaii Kai Dr 2010
4 Bdr, 3/1 Baths 4629 Sq.Ft. $2,580,000 FS  Hawaii Loa Ridge 198 Kokololio Pl 2010
3 Bdr, 3/1 Baths 1563 Sq.Ft. $699,000 FS  Nuuanu-Lower 2030 Pacific Hts Rd 2010
8 Bdr, 7/0 Baths 6960 Sq.Ft. $8,900,000 FS  Diamond Head 3029 Alapali Pl 2009
6 Bdr, 5/1 Baths 5889 Sq.Ft. $1,850,000 FS  Kamehame Ridge MLS #1000578 2009
6 Bdr, 4/0 Baths 2784 Sq.Ft. $898,000 FS  Palolo 2181 Kaululoa Pl 2009
5 Bdr, 6/0 Baths 6142 Sq.Ft. $4,850,000 FS  Makiki Heights MLS #1008359 2009
5 Bdr, 5/1 Baths 6616 Sq.Ft. $3,850,000 FS  Ualakaa 2299 Round Top Dr 2009
5 Bdr, 5/0 Baths 4744 Sq.Ft. $5,990,000 FS  Diamond Head 3029 Alapali Pl 2009
5 Bdr, 3/0 Baths 2573 Sq.Ft. $950,000 FS  Kaimuki 3469 Harding Ave 2009
5 Bdr, 2/0 Baths 1815 Sq.Ft. $798,000 FS  Kapahulu 2838 Kaimuki Ave 2009
4 Bdr, 6/2 Baths 7041 Sq.Ft. $5,795,000 FS  Kahala Area 4292 Kahala Ave 2009
4 Bdr, 3/1 Baths 2961 Sq.Ft. $1,199,000 FS  Maunalani Heights 3758 Mariposa Dr 2009
3 Bdr, 2/0 Baths 2216 Sq.Ft. $2,990,000 FS  Diamond Head 3033 Alapali Pl 2009
7 Bdr, 4/0 Baths 3214 Sq.Ft. $1,300,000 FS  Wilhelmina 4115 Puumalu Pl 2008
5 Bdr, 4/0 Baths 5000 Sq.Ft. $1,800,000 FS  Makiki Heights MLS #1005700 2008
5 Bdr, 3/0 Baths 2030 Sq.Ft. $810,000 FS  Kapiolani 2645 Nahaku Pl 2008
4 Bdr, 5/0 Baths 6375 Sq.Ft. $3,200,000 FS  Wailupe Area 11 Niuhi St 2008
3 Bdr, 3/1 Baths 4008 Sq.Ft. $6,900,000 FS  Diamond Head 3047 Kalakaua Ave 2008
3 Bdr, 2/0 Baths 1685 Sq.Ft. $685,000 FS  Punchbowl Area 1520 Thurston Ave 2008
7 Bdr, 4/0 Baths 2163 Sq.Ft. $719,900 FS  Makiki Area 1520A Enos Ln 2007
7 Bdr, 3/0 Baths 2137 Sq.Ft. $699,900 FS  Makiki Area 1520 Enos 2007
6 Bdr, 7/1 Baths 7020 Sq.Ft. $2,500,000 FS  Paiko Lagoon 6122 Summer St 2007
6 Bdr, 4/0 Baths 2576 Sq.Ft. $1,295,000 FS  Puupanini 4440 Puu Panini Ave 2007
5 Bdr, 5/1 Baths 6455 Sq.Ft. $4,395,000 FS  Kahala Area 4767 Farmers Rd 2007
5 Bdr, 4/1 Baths 5479 Sq.Ft. $2,900,000 FS  Kahala Area 4637 Kilauea Ave 2007
5 Bdr, 3/0 Baths 2210 Sq.Ft. $1,198,000 FS  Puupanini 648 Hunalewa St 2007
4 Bdr, 6/0 Baths 4602 Sq.Ft. $9,750,000 FS  Paiko Lagoon 101 Paiko Dr 2007
10 Bdr, 6/0 Baths 5377 Sq.Ft. $1,500,000 FS  Hahaione-Upper 845 Hokulani St 2006
9 Bdr, 4/0 Baths 3227 Sq.Ft. $817,900 FS  Kalihi-Lower 1730 Kilohi St 2006
4 Bdr, 4/1 Baths 4018 Sq.Ft. $1,363,000 FS  Napali Haweo 1327 Kamehame Dr 2006
4 Bdr, 3/1 Baths 4551 Sq.Ft. $1,795,000 FS  Kamehame Ridge MLS #1006444 2006
4 Bdr, 3/1 Baths 3192 Sq.Ft. $1,333,000 FS  Koko Villas 1027 Koko Kai Pl 2006
4 Bdr, 2/1 Baths 2488 Sq.Ft. $1,230,000 FS  Puupanini 644 Hunalewa St 2006
4 Bdr, 2/1 Baths 2705 Sq.Ft. $1,300,000 FS  Triangle MLS #1008067 2006
3 Bdr, 4/2 Baths 4467 Sq.Ft. $5,878,000 FS  Diamond Head 3202 Noela Dr 2006
3 Bdr, 3/1 Baths 5937 Sq.Ft. $9,900,000 FS  Diamond Head 3133 Diamond Head Rd 2006
3 Bdr, 2/0 Baths 2005 Sq.Ft. $1,150,000 FS  Puupanini 660 Apuwai Pl 2006
6 Bdr, 4/0 Baths 3565 Sq.Ft. $1,295,000 FS  Kapahulu 3306 Kaunaoa St 2005
5 Bdr, 5/2 Baths 11315 Sq.Ft. $5,950,000 FS  Kahala Area 4902 Kahala Ave 2005
5 Bdr, 5/1 Baths 5729 Sq.Ft. $4,888,000 FS  Kahala Area 1220 Koloa St 2005
5 Bdr, 3/0 Baths 2375 Sq.Ft. $779,000 FS  Kapiolani 2633 Maunawai Pl 2005
4 Bdr, 5/1 Baths 5166 Sq.Ft. $5,880,000 FS  Waialae G/c 4631 Waipahee Pl 2005
4 Bdr, 4/0 Baths 4132 Sq.Ft. $3,650,000 FS  Paiko Lagoon MLS #1000130 2005
3 Bdr, 3/1 Baths 2541 Sq.Ft. $1,199,000 FS  Koko Villas 1016 Koko Kai Pl 2005
3 Bdr, 3/0 Baths 2177 Sq.Ft. $1,139,000 FS  Koko Villas 1044 Koko Kai Pl 2005
3 Bdr, 2/1 Baths 1931 Sq.Ft. $1,099,000 FS  Koko Villas 1053 Koko Kai Pl 2005
11 Bdr, 8/0 Baths 11294 Sq.Ft. $6,899,000 FS  Diamond Head 3653 Diamond Head Cir 2004
7 Bdr, 6/4 Baths 6643 Sq.Ft. $6,200,000 FS  Hawaii Loa Ridge 718 Puuikena Dr 2004
7 Bdr, 4/0 Baths 3240 Sq.Ft. $815,000 FS  Kalihi-Lower 1718 Fernandez St 2004
5 Bdr, 3/0 Baths 2747 Sq.Ft. $1,088,000 FS  Maunalani Heights 3681A Lilinoe Pl 2004
4 Bdr, 4/1 Baths 3667 Sq.Ft. $2,950,000 FS  Black Point 4351 Royal Pl 2004
4 Bdr, 3/1 Baths 4257 Sq.Ft. $4,950,000 FS  Waialae G/c 943 Waiholo St 2004
4 Bdr, 3/1 Baths 2889 Sq.Ft. $1,438,000 FS  Waialae Iki 2248 Piimauna St 2004
3 Bdr, 2/1 Baths 2381 Sq.Ft. $1,059,000 FS  Koko Villas 1028 Koko Kai Pl 2004
3 Bdr, 2/1 Baths 1664 Sq.Ft. $740,000 FS  West Marina 580 Lunalilo Home Rd 2004
3 Bdr, 1/1 Baths 1934 Sq.Ft. $729,000 FS  Liliha 1862 Liliha St 2004
5 Bdr, 5/1 Baths 8200 Sq.Ft. $13,888,000 FS  Portlock 569 Portlock Rd 2003
5 Bdr, 3/0 Baths 2364 Sq.Ft. $725,000 FS  Moanalua Valley 1518 Ala Lani St 2003
5 Bdr, 3/0 Baths 2559 Sq.Ft. $767,000 FS  Mccully 1823 Lime St 2003
5 Bdr, 2/1 Baths 3577 Sq.Ft. $1,377,000 FS  Kamilo Nui 1067 Kuekue St 2003
4 Bdr, 4/0 Baths 4447 Sq.Ft. $6,000,000 FS  Koko Kai 12 Poipu Pl 2003
4 Bdr, 2/1 Baths 3081 Sq.Ft. $1,290,000 FS  Kamilo Nui MLS #1005385 2003
3 Bdr, 2/1 Baths 3077 Sq.Ft. $1,495,000 FS  Kahala Kua 5231 Kuaiwi Pl 2003
3 Bdr, 2/1 Baths 2308 Sq.Ft. $1,100,000 FS  Napali Haweo 1079 Hoa St 2003
5 Bdr, 3/1 Baths 3525 Sq.Ft. $944,900 FS  Palolo 2426A 10th Ave 2002
4 Bdr, 3/1 Baths 2389 Sq.Ft. $1,019,000 FS  West Marina 520 Lunalilo Home Rd 2002
4 Bdr, 3/0 Baths 1984 Sq.Ft. $1,198,000 FS  Marina West 321 Ainahou St 2002
4 Bdr, 2/1 Baths 2846 Sq.Ft. $1,349,000 FS  Napali Haweo MLS #1006248 2002
3 Bdr, 3/0 Baths 1861 Sq.Ft. $1,250,000 FS  West Marina 520 Lunalilo Home Rd 2002
3 Bdr, 3/0 Baths 1640 Sq.Ft. $799,000 FS  West Marina 520 Lunalilo Home Rd 2002
15 Bdr, 10/0 Baths 7219 Sq.Ft. $2,157,000 FS  Punahou 1433 Alexander St 2001
7 Bdr, 8/1 Baths 6421 Sq.Ft. $8,400,000 FS  Portlock 211 Portlock Rd 2001
4 Bdr, 6/1 Baths 6421 Sq.Ft. $6,750,000 FS  Portlock 207 Portlock Rd 2001
4 Bdr, 2/1 Baths 3122 Sq.Ft. $1,500,000 FS  Napali Haweo 145 Hoahana Pl 2001
3 Bdr, 3/1 Baths 4486 Sq.Ft. $2,499,000 FS  Hawaii Loa Ridge 613 Moaniala St 2001
5 Bdr, 5/1 Baths 7497 Sq.Ft. $3,990,000 FS  Kahala Area 4637 Farmers Rd 2000
5 Bdr, 4/0 Baths 3004 Sq.Ft. $958,000 FS  Palolo 2372 Palolo Ave 2000
3 Bdr, 3/1 Baths 3717 Sq.Ft. $3,250,000 FS  Kahala Area 4700 Kahala Ave 2000
3 Bdr, 2/1 Baths 2144 Sq.Ft. $1,295,000 FS  Waialae Iki 2187 Okoa St 2000
5 Bdr, 6/0 Baths 5650 Sq.Ft. $3,995,000 FS  Waialae G/c MLS #2916026 1999
5 Bdr, 5/1 Baths 6875 Sq.Ft. $3,795,000 FS  Kahala Area 917 Iiwi St 1999
5 Bdr, 4/3 Baths 8298 Sq.Ft. $3,999,500 FS  Portlock 306 Portlock Rd 1999
4 Bdr, 4/1 Baths 4921 Sq.Ft. $2,800,000 FS  Kahala Area 4346 Kahala Ave 1999
5 Bdr, 4/1 Baths 6419 Sq.Ft. $2,660,000 FS  Kahala Area 4347 Pahoa Ave 1998
4 Bdr, 4/1 Baths 3633 Sq.Ft. $3,100,000 FS  Hawaii Loa Ridge MLS #2913850 1998
3 Bdr, 2/1 Baths 1560 Sq.Ft. $809,000 FS  Kalama Valley 7515 Muolea Pl 1998
6 Bdr, 6/1 Baths 6962 Sq.Ft. $2,900,000 FS  Kahala Area 4958 Kolohala St 1997
4 Bdr, 4/1 Baths 3510 Sq.Ft. $1,600,000 FS  Napali Haweo 1011 Hanohano Wy 1997
4 Bdr, 3/1 Baths 3770 Sq.Ft. $3,100,000 FS  Kahala Area 4621 Aukai Ave 1996
4 Bdr, 3/0 Baths 2866 Sq.Ft. $1,288,000 FS  Kaimuki 1060 18th Ave 1996
3 Bdr, 6/1 Baths 15176 Sq.Ft. $11,500,000 FS  Hawaii Loa Ridge 1133 Ikena Cir 1996
3 Bdr, 2/1 Baths 4278 Sq.Ft. $1,395,000 FS  Kahala Kua 5237 Kuaiwi Pl 1996
5 Bdr, 5/1 Baths 5917 Sq.Ft. $6,380,000 FS  Hawaii Loa Ridge 278 Kaialii Pl 1995

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Thursday, 4:36 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.