Honolulu Houses, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
7 Bdr, 4/1 Baths 3227 Sq.Ft. $910,000 FS  Kalihi-Lower 1051B Kopke St 2010
5 Bdr, 4/2 Baths 5648 Sq.Ft. $5,988,000 FS  Diamond Head 3927 Kahala Ave 2010
4 Bdr, 3/1 Baths 3136 Sq.Ft. $1,395,000 FS  Kamehame Ridge 7900 Hawaii Kai Dr 2010
4 Bdr, 3/1 Baths 4629 Sq.Ft. $2,580,000 FS  Hawaii Loa Ridge 198 Kokololio Pl 2010
8 Bdr, 7/0 Baths 6960 Sq.Ft. $8,900,000 FS  Diamond Head 3029 Alapali Pl 2009
6 Bdr, 5/1 Baths 5889 Sq.Ft. $1,995,000 FS  Kamehame Ridge MLS #1000578 2009
6 Bdr, 4/0 Baths 2324 Sq.Ft. $879,000 FS  Kapalama 1440 Iao Ln 2009
6 Bdr, 4/0 Baths 2784 Sq.Ft. $949,000 FS  Palolo 2181 Kaululoa Pl 2009
5 Bdr, 6/2 Baths 7041 Sq.Ft. $6,195,000 FS  Kahala Area 4292 Kahala Ave 2009
5 Bdr, 6/0 Baths 8022 Sq.Ft. $15,000,000 FS  Makiki Heights MLS #1002629 2009
5 Bdr, 5/0 Baths 4744 Sq.Ft. $5,990,000 FS  Diamond Head 3029 Alapali Pl 2009
5 Bdr, 4/0 Baths 2889 Sq.Ft. $927,000 FS  Pauoa Valley 2836 Booth Rd 2009
4 Bdr, 4/1 Baths 3863 Sq.Ft. $1,998,000 FS  Triangle 45 Makaweli St 2009
4 Bdr, 3/1 Baths 2961 Sq.Ft. $1,265,000 FS  Maunalani Heights 3758 Mariposa Dr 2009
3 Bdr, 2/0 Baths 2216 Sq.Ft. $2,990,000 FS  Diamond Head 3033 Alapali Pl 2009
6 Bdr, 4/0 Baths 2358 Sq.Ft. $865,000 FS  Wilhelmina 3725 Sierra Dr 2008
5 Bdr, 4/0 Baths 5571 Sq.Ft. $2,295,000 FS  Napali Haweo 102 Hoolako Pl 2008
4 Bdr, 5/0 Baths 6375 Sq.Ft. $3,200,000 FS  Wailupe Area 11 Niuhi St 2008
3 Bdr, 3/1 Baths 1503 Sq.Ft. $674,000 FS  Punchbowl Area 1032A Spencer St 2008
3 Bdr, 2/0 Baths 1685 Sq.Ft. $685,000 FS  Punchbowl Area 1520 Thurston Ave 2008
7 Bdr, 4/0 Baths 2163 Sq.Ft. $755,000 FS  Makiki Area MLS #2916028 2007
7 Bdr, 3/0 Baths 2137 Sq.Ft. $745,000 FS  Makiki Area MLS #2916025 2007
6 Bdr, 3/1 Baths 2524 Sq.Ft. $925,000 FS  Wilhelmina 1236 16th Ave 2007
5 Bdr, 7/1 Baths 9776 Sq.Ft. $9,999,000 FS  Diamond Head 3175 Noela Dr 2007
5 Bdr, 5/1 Baths 6455 Sq.Ft. $4,395,000 FS  Kahala Area 4767 Farmers Rd 2007
5 Bdr, 4/1 Baths 5479 Sq.Ft. $2,950,000 FS  Kahala Area 4637 Kilauea Ave 2007
5 Bdr, 3/1 Baths 3372 Sq.Ft. $1,148,000 FS  Wilhelmina 3898 Sierra Dr 2007
5 Bdr, 3/1 Baths 3342 Sq.Ft. $799,000 FS  Aliamanu MLS #2913818 2007
5 Bdr, 3/0 Baths 2210 Sq.Ft. $1,245,000 FS  Puupanini 648 Hunalewa St 2007
4 Bdr, 6/0 Baths 4602 Sq.Ft. $9,750,000 FS  Paiko Lagoon 101 Paiko Dr 2007
4 Bdr, 2/0 Baths 1200 Sq.Ft. $699,000 FS  Kam Heights 1820 Lanakila Ave 2007
10 Bdr, 6/0 Baths 5377 Sq.Ft. $1,500,000 FS  Hahaione-Upper 845 Hokulani St 2006
6 Bdr, 6/1 Baths 5504 Sq.Ft. $3,199,000 FS  Kahala Area 4739 Farmers Rd 2006
6 Bdr, 4/0 Baths 2533 Sq.Ft. $699,000 FS  Palama 1230 Pua Ln 2006
5 Bdr, 5/2 Baths 6314 Sq.Ft. $1,795,000 FS  Old Pali MLS #1001629 2006
5 Bdr, 5/0 Baths 2912 Sq.Ft. $1,375,000 FS  Moiliili 742 Hoawa St 2006
4 Bdr, 4/1 Baths 4018 Sq.Ft. $1,470,000 FS  Napali Haweo 1327 Kamehame Dr 2006
4 Bdr, 3/1 Baths 3192 Sq.Ft. $1,333,000 FS  Koko Villas 1027 Koko Kai Pl 2006
3 Bdr, 4/2 Baths 4467 Sq.Ft. $6,680,000 FS  Diamond Head 3202 Noela Dr 2006
3 Bdr, 3/1 Baths 5937 Sq.Ft. $9,900,000 FS  Diamond Head 3133 Diamond Head Rd 2006
3 Bdr, 2/0 Baths 2005 Sq.Ft. $1,150,000 FS  Puupanini 660 Apuwai Pl 2006
7 Bdr, 5/0 Baths 2799 Sq.Ft. $834,900 FS  Kaimuki 3741 Harding Ave 2005
5 Bdr, 4/1 Baths 5631 Sq.Ft. $2,998,500 FS  Kahala Area 940 Koloa St 2005
5 Bdr, 3/0 Baths 3108 Sq.Ft. $980,000 FS  Palolo 1225 10th Ave 2005
5 Bdr, 3/0 Baths 1729 Sq.Ft. $699,000 FS  Kapahulu 723A Makaleka Ave 2005
5 Bdr, 3/0 Baths 2564 Sq.Ft. $1,495,000 FS  West Marina 6501 Hawaii Kai Dr 2005
4 Bdr, 5/1 Baths 5166 Sq.Ft. $5,880,000 FS  Waialae G/c 4631 Waipahee Pl 2005
4 Bdr, 4/0 Baths 4132 Sq.Ft. $3,650,000 FS  Paiko Lagoon MLS #1000130 2005
3 Bdr, 3/1 Baths 2541 Sq.Ft. $1,299,000 FS  Koko Villas 1016 Koko Kai Pl 2005
3 Bdr, 3/1 Baths 4250 Sq.Ft. $1,795,000 FS  Dowsett 3245 Pali Hwy 2005
7 Bdr, 5/0 Baths 3146 Sq.Ft. $1,200,000 FS  Pauoa Valley MLS #2903634 2004
5 Bdr, 5/1 Baths 3858 Sq.Ft. $2,880,000 FS  Kahala Area 958 Kealaolu Ave 2004
5 Bdr, 5/0 Baths 3872 Sq.Ft. $1,388,888 FS  Pacific Heights 2803 Pacific Hts Rd 2004
4 Bdr, 3/1 Baths 4257 Sq.Ft. $5,250,000 FS  Waialae G/c 943 Waiholo St 2004
4 Bdr, 3/0 Baths 2730 Sq.Ft. $1,650,000 FS  Hawaii Loa Ridge 718 Moaniala St 2004
3 Bdr, 2/1 Baths 1328 Sq.Ft. $695,000 FS  West Marina 580 Lunalilo Home Rd 2004
3 Bdr, 2/1 Baths 2794 Sq.Ft. $1,299,000 FS  Kamilo Nui MLS #1000091 2004
3 Bdr, 2/0 Baths 1297 Sq.Ft. $685,000 FS  West Marina 580 Lunalilo Home Rd 2004
3 Bdr, 1/1 Baths 1934 Sq.Ft. $799,000 FS  Liliha 1862 Liliha St 2004
5 Bdr, 3/0 Baths 2364 Sq.Ft. $745,000 FS  Moanalua Valley 1518 Ala Lani St 2003
3 Bdr, 2/1 Baths 1584 Sq.Ft. $689,000 FS  West Marina 520 Lunalilo Home Rd 2003
5 Bdr, 5/1 Baths 4796 Sq.Ft. $3,200,000 FS  Kahala Area 727 Honua St 2002
5 Bdr, 4/1 Baths 3890 Sq.Ft. $1,928,000 FS  Hawaii Loa Ridge 859 Moaniala St 2002
5 Bdr, 3/1 Baths 4625 Sq.Ft. $2,500,000 FS  Portlock 466 Portlock Rd 2002
5 Bdr, 3/0 Baths 2829 Sq.Ft. $885,000 FS  Alewa Heights 1025 Alewa Dr 2002
4 Bdr, 5/0 Baths 4862 Sq.Ft. $9,550,000 FS  Niu Beach 5857 Kalanianaole Hwy 2002
4 Bdr, 4/0 Baths 4304 Sq.Ft. $6,000,000 FS  Koko Kai 12 Poipu Pl 2002
4 Bdr, 3/0 Baths 2663 Sq.Ft. $1,695,000 FS  West Marina 520 Lunalilo Home Rd 2002
4 Bdr, 3/0 Baths 1984 Sq.Ft. $1,350,000 FS  Marina West 321 Ainahou St 2002
3 Bdr, 4/0 Baths 2971 Sq.Ft. $1,599,000 FS  Niu Beach MLS #1002787 2002
3 Bdr, 2/1 Baths 3136 Sq.Ft. $1,250,000 FS  Waialae Iki 2243 Piimauna St 2002
3 Bdr, 2/1 Baths 1648 Sq.Ft. $675,000 FS  West Marina 520 Lunalilo Home Rd 2002
15 Bdr, 10/0 Baths 7219 Sq.Ft. $2,272,000 FS  Punahou 1433 Alexander St 2001
5 Bdr, 6/0 Baths 5650 Sq.Ft. $4,850,000 FS  Kai Nani MLS #2916026 2001
5 Bdr, 3/0 Baths 2664 Sq.Ft. $948,000 FS  Kaimuki 3637A Crater Rd 2001
4 Bdr, 4/1 Baths 4332 Sq.Ft. $1,300,000 FS  Moanalua Valley 1608 Ala Makani Pl 2001
5 Bdr, 5/1 Baths 7497 Sq.Ft. $3,990,000 FS  Kahala Area 4637 Farmers Rd 2000
5 Bdr, 4/1 Baths 8115 Sq.Ft. $5,650,000 FS  Kahala Area 4707 Aukai Ave 2000
5 Bdr, 4/0 Baths 3004 Sq.Ft. $958,000 FS  Palolo 2372 Palolo Ave 2000
3 Bdr, 3/1 Baths 4223 Sq.Ft. $3,350,000 FS  Kahala Area 4700 Kahala Ave 2000
1 Bdr, 1/0 Baths 500 Sq.Ft. $1,200,000 FS  Kahala Area 4709 Aukai Ave 2000
5 Bdr, 4/3 Baths 6621 Sq.Ft. $4,000,000 FS  Portlock 306 Portlock Rd 1999
5 Bdr, 2/1 Baths 2084 Sq.Ft. $975,000 FS  Kaimuki MLS #2910437 1999
4 Bdr, 4/1 Baths 4921 Sq.Ft. $2,800,000 FS  Kahala Area 4346 Kahala Ave 1999
3 Bdr, 4/1 Baths 4439 Sq.Ft. $2,500,000 FS  Hahaione-Lower 6645 Kalopa St 1999
4 Bdr, 4/1 Baths 3633 Sq.Ft. $3,250,000 FS  Hawaii Loa Ridge MLS #2913850 1998
6 Bdr, 6/1 Baths 6962 Sq.Ft. $3,000,000 FS  Kahala Area 4958 Kolohala St 1997
4 Bdr, 4/1 Baths 3510 Sq.Ft. $1,688,000 FS  Napali Haweo 1011 Hanohano Wy 1997
6 Bdr, 6/1 Baths 9637 Sq.Ft. $9,980,000 FS  Koko Kai 150 Hanapepe Lp 1996
5 Bdr, 3/0 Baths 3508 Sq.Ft. $1,195,000 FS  Aina Haina Area MLS #2914713 1996
3 Bdr, 6/1 Baths 15176 Sq.Ft. $11,500,000 FS  Hawaii Loa Ridge 1133 Ikena Cir 1996
3 Bdr, 3/0 Baths 2720 Sq.Ft. $1,295,000 FS  Old Pali 3912 Waokanaka St 1996
5 Bdr, 5/1 Baths 5917 Sq.Ft. $5,680,000 FS  Hawaii Loa Ridge 278 Kaialii Pl 1995
5 Bdr, 4/1 Baths 4859 Sq.Ft. $3,250,000 FS  Koko Kai 17 Moloaa St 1995
4 Bdr, 3/0 Baths 3038 Sq.Ft. $2,388,888 FS  Hawaii Loa Ridge 705 Kahiau Lp 1995
4 Bdr, 3/0 Baths 4552 Sq.Ft. $1,595,000 FS  Napali Haweo MLS #1001263 1995
3 Bdr, 3/0 Baths 2834 Sq.Ft. $1,390,000 FS  Waialae Iki 2211 Halakau St 1995
5 Bdr, 5/1 Baths 3913 Sq.Ft. $4,995,000 FS  Diamond Head 4329 Kaikoo Pl 1994
7 Bdr, 5/0 Baths 3110 Sq.Ft. $1,500,000 FS  Koko Head Terrac 7223 Nohili St 1993
5 Bdr, 6/2 Baths 9030 Sq.Ft. $4,998,000 FS  Kahala Area 4504 Kahala Ave 1993

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 4:26 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.