Honolulu Houses, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
0 Bdr, 1/0 Baths $12,000 $2,400,000 FS  Kahala Area 4645 Aukai Ave
1 Bdr, 1/0 Baths $8,012 $3,750,000 FS  Niu Beach 5699 Kalanianaole Hwy
4 Bdr, 5/0 Baths $5,745 $24,000,000 FS  Kahala Area 4653B Kahala Ave
4 Bdr, 2/0 Baths $3,093 $4,000,000 FS  Tantalus 3959 Round Top Dr
0 Bdr, 0/0 Baths $2,734 $34,000,000 FS  Portlock 567 Portlock Rd
2 Bdr, 3/0 Baths $2,701 $80,000,000 FS  Portlock 555 Portlock Rd
2 Bdr, 2/1 Baths $2,449 $6,750,000 FS  Diamond Head 3751 Diamond Head Rd
4 Bdr, 6/0 Baths $2,118 $9,750,000 FS  Paiko Lagoon 101 Paiko Dr
0 Bdr, 0/0 Baths $2,100 $6,900,000 FS  Portlock 303 Portlock Rd
2 Bdr, 2/1 Baths $2,006 $8,200,000 FS  Black Point 4157 Black Point Rd
6 Bdr, 9/0 Baths $1,947 $15,500,000 FS  Kahala Area 4585 Kahala Ave
4 Bdr, 2/0 Baths $1,933 $2,500,000 FS  Tantalus 3959 Round Top Dr
4 Bdr, 2/1 Baths $1,887 $3,100,000 FS  Portlock 411 Portlock Rd
3 Bdr, 3/0 Baths $1,846 $4,250,000 FS  Koko Kai 4 Lumahai St
1 Bdr, 2/0 Baths $1,809 $28,000,000 FS  Portlock 525 Portlock Rd
3 Bdr, 3/1 Baths $1,721 $6,900,000 FS  Diamond Head 3047 Kalakaua Ave
5 Bdr, 4/1 Baths $1,709 $7,400,000 FS  Black Point 4162 Black Point Rd
5 Bdr, 5/1 Baths $1,693 $13,888,000 FS  Portlock 569 Portlock Rd
3 Bdr, 3/1 Baths $1,667 $9,900,000 FS  Diamond Head 3133 Diamond Head Rd
4 Bdr, 4/0 Baths $1,613 $4,730,000 FS  Diamond Head 219/229 Kaikuono Pl
3 Bdr, 3/0 Baths $1,594 $2,950,000 FS  Black Point 4080 Black Point Rd
3 Bdr, 4/0 Baths $1,578 $4,250,000 FS  Aina Haina Beach 919 Punahele Pl
6 Bdr, 8/0 Baths $1,561 $16,000,000 FS  Hawaii Loa Ridge 253 Puuikena Dr
3 Bdr, 2/1 Baths $1,457 $4,300,000 FS  Paiko Lagoon 6015-B Kalanianaole Hwy
0 Bdr, 1/0 Baths $1,421 $995,000 FS  Pacific Heights 2808 Laola Pl
7 Bdr, 6/2 Baths $1,386 $10,800,000 FS  Koko Kai MLS #1005879
4 Bdr, 4/0 Baths $1,349 $6,000,000 FS  Koko Kai 12 Poipu Pl
3 Bdr, 2/0 Baths $1,349 $2,990,000 FS  Diamond Head 3033 Alapali Pl
3 Bdr, 4/2 Baths $1,315 $5,878,000 FS  Diamond Head 3202 Noela Dr
7 Bdr, 8/1 Baths $1,308 $8,400,000 FS  Portlock 211 Portlock Rd
4 Bdr, 3/0 Baths $1,284 $4,500,000 FS  Portlock 425 Portlock Rd
8 Bdr, 7/0 Baths $1,278 $8,900,000 FS  Diamond Head 3029 Alapali Pl
5 Bdr, 5/0 Baths $1,262 $5,990,000 FS  Diamond Head 3029 Alapali Pl
4 Bdr, 3/0 Baths $1,224 $4,200,000 FS  Portlock 435 Portlock Rd
3 Bdr, 3/1 Baths $1,190 $3,950,000 FS  Koko Kai 162 Hanapepe Lp
4 Bdr, 5/1 Baths $1,186 $6,995,000 FS  Diamond Head 2999 Makalei Pl
4 Bdr, 3/1 Baths $1,162 $4,950,000 FS  Waialae G/c 943 Waiholo St
5 Bdr, 5/1 Baths $1,156 $5,980,000 FS  Koko Kai 80 Hanapepe Lp
3 Bdr, 3/1 Baths $1,150 $5,475,000 FS  Diamond Head 3220 Diamond Head Rd
5 Bdr, 5/1 Baths $1,148 $4,495,000 FS  Diamond Head 4329 Kaikoo Pl
4 Bdr, 5/1 Baths $1,138 $5,880,000 FS  Waialae G/c 4631 Waipahee Pl
3 Bdr, 3/0 Baths $1,124 $2,990,000 FS  Paiko Lagoon 256 Paiko Dr
4 Bdr, 5/0 Baths $1,117 $3,995,000 FS  Waialae G/c MLS #1005044
3 Bdr, 3/1 Baths $1,116 $5,988,000 FS  Diamond Head 4111 Papu Cir
5 Bdr, 5/1 Baths $1,078 $6,380,000 FS  Hawaii Loa Ridge 278 Kaialii Pl
3 Bdr, 4/2 Baths $1,062 $4,495,000 FS  Diamond Head 3763 Diamond Head Rd
5 Bdr, 4/2 Baths $1,060 $5,988,000 FS  Diamond Head 3927 Kahala Ave
4 Bdr, 6/1 Baths $1,051 $6,750,000 FS  Portlock 207 Portlock Rd
1 Bdr, 1/0 Baths $1,051 $699,000 FS  Alewa Heights 834 Alewa Dr
5 Bdr, 3/0 Baths $1,048 $2,250,000 FS  Diamond Head 3824 Diamond Head Cir
3 Bdr, 2/0 Baths $1,038 $1,880,000 FS  Kahala Area 4286 Kahala Ave
0 Bdr, 0/2 Baths $1,032 $5,800,000 FS  Hawaii Loa Ridge 129 Hoimi Pl
3 Bdr, 3/1 Baths $1,028 $4,950,000 FS  Diamond Head 3663 Diamond Head Rd
5 Bdr, 6/0 Baths $1,025 $8,200,000 FS  Paiko Lagoon 5949D Kalanianaole Hwy
4 Bdr, 3/0 Baths $1,002 $1,790,000 FS  Kahala Area 4771 Kolohala St
4 Bdr, 3/0 Baths $994 $2,188,000 FS  Black Point 4291 Kahala Ave
4 Bdr, 4/0 Baths $982 $2,880,000 FS  Diamond Head 219 Kaikuono Pl
5 Bdr, 3/0 Baths $975 $3,480,000 FS  Niu Beach 5581 Kalanianaole Hwy
7 Bdr, 2/0 Baths $973 $1,900,000 FS  Kalihi-Lower 1022 Richard Ln
3 Bdr, 2/1 Baths $973 $1,750,000 FS  Diamond Head 2811 Coconut Ave
4 Bdr, 4/2 Baths $958 $5,195,000 FS  Kahala Area 4458 Kahala Ave
4 Bdr, 5/1 Baths $954 $3,999,000 FS  Niu Beach 5633 Kalanianaole Hwy
3 Bdr, 2/0 Baths $954 $1,695,000 FS  Dowsett MLS #1006532
3 Bdr, 2/0 Baths $949 $1,200,000 FS  Palolo 2324 10th Ave
5 Bdr, 5/0 Baths $943 $2,500,000 FS  Diamond Head 3795 Diamond Head Rd
2 Bdr, 1/0 Baths $941 $695,000 FS  Kapahulu 3164 Charles St
3 Bdr, 1/0 Baths $934 $698,888 FS  Kapahulu MLS #1009356
7 Bdr, 6/4 Baths $933 $6,200,000 FS  Hawaii Loa Ridge 718 Puuikena Dr
10 Bdr, 7/2 Baths $910 $8,500,000 FS  Old Pali 3860 Old Pali Rd
4 Bdr, 2/0 Baths $910 $1,975,000 FS  Manoa Area 3005 Kalawao St
4 Bdr, 2/0 Baths $891 $1,500,000 FS  Kahala Area 4757 Farmers Rd
3 Bdr, 2/1 Baths $890 $875,000 FS  Kaimuki 925 Hookipa Wy
6 Bdr, 5/1 Baths $889 $3,090,000 FS  Kahala Area MLS #1000304
5 Bdr, 4/1 Baths $888 $4,800,000 FS  Kahala Area 4649 Aukai Ave
4 Bdr, 4/0 Baths $883 $3,650,000 FS  Paiko Lagoon MLS #1000130
5 Bdr, 5/0 Baths $879 $3,895,000 FS  Diamond Head 2915 Coconut Ave
3 Bdr, 3/1 Baths $874 $3,250,000 FS  Kahala Area 4700 Kahala Ave
4 Bdr, 3/0 Baths $864 $3,200,000 FS  Manoa Area 2535 Sonoma Pl
5 Bdr, 5/1 Baths $853 $4,888,000 FS  Kahala Area 1220 Koloa St
4 Bdr, 4/1 Baths $853 $3,100,000 FS  Hawaii Loa Ridge MLS #2913850
6 Bdr, 3/0 Baths $850 $3,250,000 FS  Makiki Heights 2006 Keeaumoku St
5 Bdr, 4/0 Baths $836 $2,475,000 FS  Koko Kai 79 Lumahai st
3 Bdr, 3/0 Baths $834 $1,895,000 FS  Kahala Area MLS #1008963
4 Bdr, 6/2 Baths $823 $5,795,000 FS  Kahala Area 4292 Kahala Ave
4 Bdr, 3/1 Baths $822 $3,100,000 FS  Kahala Area 4621 Aukai Ave
3 Bdr, 1/1 Baths $821 $980,000 FS  Punchbowl Area 332 Iolani Ave
3 Bdr, 1/0 Baths $816 $875,000 FS  Makiki MLS #1008678
2 Bdr, 2/0 Baths $813 $895,000 FS  Manoa-Woodlawn 3602 Woodlawn Terrace Pl
5 Bdr, 5/1 Baths $810 $4,490,000 FS  Black Point 4361 Kahala Ave
3 Bdr, 1/0 Baths $807 $678,000 FS  Nuuanu Area 35 Laimi Rd
4 Bdr, 4/1 Baths $804 $2,950,000 FS  Black Point 4351 Royal Pl
4 Bdr, 3/0 Baths $793 $2,488,000 FS  Niu Beach 5525 Kalanianaole Hwy
5 Bdr, 6/0 Baths $789 $4,850,000 FS  Makiki Heights MLS #1008359
4 Bdr, 3/0 Baths $789 $2,595,000 FS  Diamond Head 136 Kuine Pl
2 Bdr, 2/0 Baths $786 $1,295,000 FS  Makiki Heights MLS #1008074
4 Bdr, 4/0 Baths $778 $2,695,000 FS  Diamond Head 3887 Owena St
5 Bdr, 5/0 Baths $774 $2,800,000 FS  Puupanini 4315 Panini Lp
3 Bdr, 3/1 Baths $773 $2,198,000 FS  Koko Kai MLS #1006840
4 Bdr, 4/0 Baths $759 $2,600,000 FS  Diamond Head 3003 Noela St
4 Bdr, 3/0 Baths $758 $1,595,000 FS  Wailupe Area MLS #1004591
3 Bdr, 6/1 Baths $757 $11,500,000 FS  Hawaii Loa Ridge 1133 Ikena Cir
5 Bdr, 4/1 Baths $754 $2,880,000 FS  Niu Beach 28 Niuiki Cir
3 Bdr, 1/1 Baths $753 $799,000 FS  Manoa Area 3074 Kahewai Pl
4 Bdr, 3/1 Baths $752 $2,888,888 FS  Diamond Head MLS #1000385
3 Bdr, 3/1 Baths $752 $2,850,000 FS  Puupanini 4246 Puu Panini Ave
3 Bdr, 1/0 Baths $739 $750,000 FS  Aina Haina Area 853 Leighton St
3 Bdr, 2/0 Baths $728 $1,495,000 FS  Spinnaker Isle 656 Kumukahi Pl
4 Bdr, 2/1 Baths $725 $2,950,000 FS  Kahala Area 682 Elepaio St

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Thursday, 4:38 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.