Honolulu Homes: City View
Honolulu Homes For Sale with City View
| Land | Interior | Built | Layout | Price | Property Link | ||
| 81,210 sqft. | 12,615 sqft. | 2005 | 7 Bdr, 6/4 Baths | $23,000,000 (FS) | MLS# 1113486 | ||
| 25,024 sqft. | 8,200 sqft. | 2003 | 5 Bdr, 5/1 Baths | $14,888,000 (FS) | MLS# 1112517 | ||
| 7,257 sqft. | 4,008 sqft. | 2009 | 3 Bdr, 3/1 Baths | $8,900,000 (FS) | MLS# 1111841 | ||
| 28,079 sqft. | 5,168 sqft. | 1971 | 4 Bdr, 4/1 Baths | $7,700,000 (FS) | MLS# 1111085 | ||
| 15,525 sqft. | 6,720 sqft. | 1992 | 4 Bdr, 5/0 Baths | $6,188,000 (FS) | MLS# 1200207 | ||
| 18,414 sqft. | 3,503 sqft. | 1952 | 4 Bdr, 3/0 Baths | $3,650,000 (FS) | MLS# 1111444 | ||
| 10,799 sqft. | 4,509 sqft. | 1989 | 4 Bdr, 5/1 Baths | $2,680,000 (FS) | MLS# 1200928 | ||
| 15,984 sqft. | 8,227 sqft. | 1900 | 8 Bdr, 8/2 Baths | $2,585,000 (FS) | MLS# 1110209 | ||
| 22,098 sqft. | 6,556 sqft. | 1940 | 5 Bdr, 3/2 Baths | $2,290,000 (FS) | MLS# 1202156 | ||
| 13,151 sqft. | 2,793 sqft. | 1958 | 4 Bdr, 3/0 Baths | $2,165,000 (FS) | MLS# 1109585 | ||
| 23,258 sqft. | 4,470 sqft. | 1964 | 5 Bdr, 4/0 Baths | $2,088,800 (FS) | MLS# 1205028 | ||
| 11,469 sqft. | 2,670 sqft. | 1966 | 3 Bdr, 3/1 Baths | $2,075,000 (FS) | MLS# 1203924 | ||
| 11,162 sqft. | 3,408 sqft. | 1982 | 6 Bdr, 6/1 Baths | $1,910,000 (FS) | MLS# 1113892 | ||
| 15,002 sqft. | 3,343 sqft. | 1949 | 4 Bdr, 3/0 Baths | $1,800,000 (FS) | MLS# 1203821 | ||
| 10,598 sqft. | 3,676 sqft. | 2009 | 4 Bdr, 5/1 Baths | $1,800,000 (FS) | MLS# 1202941 | ||
| 9,298 sqft. | 3,644 sqft. | 2009 | 4 Bdr, 3/0 Baths | $1,528,000 (FS) | MLS# 1114339 | ||
| 11,554 sqft. | 2,520 sqft. | 1967 | 3 Bdr, 2/0 Baths | $1,486,000 (FS) | MLS# 1205476 | ||
| 15,268 sqft. | 2,519 sqft. | 1970 | 4 Bdr, 2/1 Baths | $1,484,000 (FS) | MLS# 1204237 | ||
| 11,069 sqft. | 3,456 sqft. | 1974 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1114392 | ||
| 10,200 sqft. | 2,558 sqft. | 1939 | 3 Bdr, 3/0 Baths | $1,395,000 (FS) | MLS# 1205116 | ||
| 7,930 sqft. | 3,508 sqft. | 1960 | 7 Bdr, 4/1 Baths | $1,200,000 (FS) | MLS# 1202871 | ||
| 13,214 sqft. | 2,029 sqft. | 1969 | 3 Bdr, 2/0 Baths | $1,100,000 (FS) | MLS# 1107420 | ||
| 5,667 sqft. | 2,227 sqft. | 1935 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1112629 | ||
| 6,717 sqft. | 2,589 sqft. | 1946 | 4 Bdr, 3/0 Baths | $1,095,000 (FS) | MLS# 1204508 | ||
| 20,583 sqft. | 7,216 sqft. | 2003 | 4 Bdr, 4/0 Baths | $1,000,000 (FS) | MLS# 1115093 | ||
| 13,794 sqft. | 2,202 sqft. | 1973 | 4 Bdr, 2/1 Baths | $989,000 (FS) | MLS# 1204784 | ||
| 9,496 sqft. | 2,390 sqft. | 1973 | 5 Bdr, 2/1 Baths | $939,000 (FS) | MLS# 1205318 | ||
| 4,200 sqft. | 2,180 sqft. | 1950 | 3 Bdr, 2/0 Baths | $875,000 (FS) | MLS# 1202671 | ||
| 5,593 sqft. | 2,227 sqft. | 1955 | 4 Bdr, 2/0 Baths | $789,000 (FS) | MLS# 1205525 |
Stats for Honolulu Homes for Sale with City View
- Listings: 29 (Not all listings may be shown above.)
- Average Price: $3,451,372.41
- Average Total Area: 4,176.93 sq.ft.
- Average Price/Square Foot: $826.29
- Average Year Built: 2005
More Views
- Honolulu Homes for sale with City View
- Honolulu Homes for sale with Diamond Head View
- Honolulu Homes for sale with Garden View
- Honolulu Homes for sale with Golf Course View
- Honolulu Homes for sale with Marina/Canal View
- Honolulu Homes for sale with Mountain View
- Honolulu Homes for sale with Ocean View
- Honolulu Homes for sale with Sunrise View
- Honolulu Homes for sale with Sunset View
May I Help You?
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Realtor. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.
- Please call 1.808.383.3214 (Currently, it's Sunday, 12:52 AM in Hawaii.)
- Or fill out the form below.


