Honolulu Condos, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
4 Bdr, 3/0 Baths 3459 Sq.Ft. $3,330,715 FS  West Marina Hale Alii At Hawaii Kai #1103 2012
3 Bdr, 3/0 Baths 1956 Sq.Ft. $1,393,650 FS  West Marina Hale Alii At Hawaii Kai #305 2012
3 Bdr, 3/0 Baths 1950 Sq.Ft. $1,673,584 FS  West Marina Hale Alii At Hawaii Kai #609 2012
2 Bdr, 2/0 Baths 1749 Sq.Ft. $1,140,713 FS  West Marina Hale Alii At Hawaii Kai #206 2012
3 Bdr, 3/1 Baths 2238 Sq.Ft. $1,475,000 FS  Kapio/kinau/ward The Vanguard Lofts #401 2010
3 Bdr, 3/0 Baths 4279 Sq.Ft. $1,850,000 FS  Kapio/kinau/ward The Vanguard Lofts #501 2010
3 Bdr, 2/0 Baths 3257 Sq.Ft. $1,150,000 FS  Kapio/kinau/ward The Vanguard Lofts #302 2010
3 Bdr, 2/0 Baths 2344 Sq.Ft. $1,072,200 FS  Kapio/kinau/ward The Vanguard Lofts #304 2010
3 Bdr, 2/0 Baths 2937 Sq.Ft. $1,080,000 FS  Kapio/kinau/ward The Vanguard Lofts #607 2010
3 Bdr, 2/0 Baths 1584 Sq.Ft. $1,005,000 FS  Kapio/kinau/ward The Vanguard Lofts #507 2010
3 Bdr, 2/0 Baths 1595 Sq.Ft. $1,010,000 FS  Kapio/kinau/ward The Vanguard Lofts #508 2010
3 Bdr, 2/0 Baths 2963 Sq.Ft. $1,150,000 FS  Kapio/kinau/ward The Vanguard Lofts #608 2010
3 Bdr, 2/0 Baths 1661 Sq.Ft. $1,025,000 FS  Kapio/kinau/ward The Vanguard Lofts #504 2010
3 Bdr, 2/0 Baths 3111 Sq.Ft. $1,195,000 FS  Kapio/kinau/ward The Vanguard Lofts #604 2010
3 Bdr, 2/0 Baths 2910 Sq.Ft. $1,295,000 FS  Kapio/kinau/ward The Vanguard Lofts #502 2010
3 Bdr, 2/0 Baths 1663 Sq.Ft. $995,000 FS  Kapio/kinau/ward The Vanguard Lofts #404 2010
3 Bdr, 2/0 Baths 1587 Sq.Ft. $970,000 FS  Kapio/kinau/ward The Vanguard Lofts #407 2010
3 Bdr, 2/0 Baths 1595 Sq.Ft. $965,000 FS  Kapio/kinau/ward The Vanguard Lofts #408 2010
3 Bdr, 2/0 Baths 1597 Sq.Ft. $1,115,000 FS  Kapio/kinau/ward The Vanguard Lofts #402 2010
3 Bdr, 2/0 Baths 1603 Sq.Ft. $950,000 FS  Kapio/kinau/ward The Vanguard Lofts #307 2010
3 Bdr, 2/0 Baths 1595 Sq.Ft. $935,000 FS  Kapio/kinau/ward The Vanguard Lofts #308 2010
2 Bdr, 3/0 Baths 2825 Sq.Ft. $1,425,000 FS  Kapio/kinau/ward The Vanguard Lofts #301 2010
2 Bdr, 2/0 Baths 1863 Sq.Ft. $960,000 FS  Kapio/kinau/ward The Vanguard Lofts #205 2010
2 Bdr, 2/0 Baths 1066 Sq.Ft. $718,500 FS  Kapio/kinau/ward The Vanguard Lofts #303 2010
2 Bdr, 2/0 Baths 2299 Sq.Ft. $799,000 FS  Kapio/kinau/ward The Vanguard Lofts #603 2010
2 Bdr, 2/0 Baths 1189 Sq.Ft. $675,000 FS  Kapio/kinau/ward The Vanguard Lofts #403 2010
2 Bdr, 2/0 Baths 1531 Sq.Ft. $1,095,000 FS  Kapio/kinau/ward The Vanguard Lofts #201 2010
2 Bdr, 2/0 Baths 1189 Sq.Ft. $760,000 FS  Kapio/kinau/ward The Vanguard Lofts #503 2010
2 Bdr, 2/0 Baths 1563 Sq.Ft. $895,000 FS  Kapio/kinau/ward The Vanguard Lofts #202 2010
2 Bdr, 2/0 Baths 1435 Sq.Ft. $890,000 FS  Kapio/kinau/ward The Vanguard Lofts #306 2010
2 Bdr, 2/0 Baths 1662 Sq.Ft. $950,000 FS  Kapio/kinau/ward The Vanguard Lofts #305 2010
2 Bdr, 1/0 Baths 1707 Sq.Ft. $725,000 FS  Kapio/kinau/ward The Vanguard Lofts #605 2010
2 Bdr, 1/0 Baths 1605 Sq.Ft. $725,000 FS  Kapio/kinau/ward The Vanguard Lofts #606 2010
1 Bdr, 1/0 Baths 1568 Sq.Ft. $670,000 FS  Kapio/kinau/ward The Vanguard Lofts #203 2010
1 Bdr, 1/0 Baths 1574 Sq.Ft. $695,000 FS  Kapio/kinau/ward The Vanguard Lofts #204 2010
1 Bdr, 1/0 Baths 1932 Sq.Ft. $775,000 FS  Kapio/kinau/ward The Vanguard Lofts #206 2010
3 Bdr, 3/1 Baths 1497 Sq.Ft. $1,376,000 FS  Waikiki Allure Waikiki #3408 2009
3 Bdr, 3/1 Baths 2187 Sq.Ft. $3,530,000 FS  Waikiki Trump Tower Waikiki ##2710 2009
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,888,000 FS  Waikiki The Watermark #2005 2009
3 Bdr, 3/0 Baths 1809 Sq.Ft. $1,434,000 FS  Waikiki Allure Waikiki #2306 2009
3 Bdr, 2/1 Baths 2036 Sq.Ft. $4,500,000 FS  Waikiki Trump Tower Waikiki #3509 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $3,250,000 FS  Waikiki Trump Tower Waikiki #2407 2009
2 Bdr, 3/0 Baths 1865 Sq.Ft. $3,950,000 FS  Waikiki Trump Tower Waikiki #3507 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $4,430,000 FS  Waikiki Trump Tower Waikiki #3506 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,274,000 FS  Waikiki Trump Tower Waikiki #2506 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,525,000 FS  Waikiki Trump Tower Waikiki #2806 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $3,888,888 FS  Waikiki Trump Tower Waikiki #3206 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,592,000 FS  Waikiki Trump Tower Waikiki #2906 2009
2 Bdr, 2/0 Baths 1212 Sq.Ft. $2,200,000 FS  Waikiki Trump Tower Waikiki #1603 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #3101 2009
2 Bdr, 2/0 Baths 1883 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #2703 2009
2 Bdr, 2/0 Baths 1190 Sq.Ft. $845,120 FS  Waikiki Allure Waikiki #2609 2009
2 Bdr, 2/0 Baths 1304 Sq.Ft. $969,600 FS  Waikiki Allure Waikiki #2201 2009
2 Bdr, 2/0 Baths 1097 Sq.Ft. $729,328 FS  Waikiki Allure Waikiki #1811 2009
2 Bdr, 2/0 Baths 1469 Sq.Ft. $1,026,200 FS  Waikiki Allure Waikiki #1805 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,800,000 FS  Waikiki Trump Tower Waikiki #2701 2009
1 Bdr, 2/0 Baths 1127 Sq.Ft. $2,698,000 FS  Waikiki Trump Tower Waikiki #3208 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,690,000 FS  Waikiki Trump Tower Waikiki #1311 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,950,000 FS  Waikiki Trump Tower Waikiki #1513 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,405,000 FS  Waikiki Trump Tower Waikiki #2122 2009
1 Bdr, 1/0 Baths 868 Sq.Ft. $1,095,000 FS  Waikiki Trump Tower Waikiki #1602 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1622 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1807 2009
0 Bdr, 1/0 Baths 639 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1809 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $980,000 FS  Waikiki Trump Tower Waikiki #2320 2009
0 Bdr, 1/0 Baths 430 Sq.Ft. $699,000 FS  Waikiki Trump Tower Waikiki #1518 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $999,000 FS  Waikiki Trump Tower Waikiki #2020 2009
0 Bdr, 1/0 Baths 486 Sq.Ft. $760,000 FS  Waikiki Trump Tower Waikiki #1114 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $795,000 FS  Waikiki Trump Tower Waikiki #2012 2009
0 Bdr, 1/0 Baths 576 Sq.Ft. $899,000 FS  Waikiki Trump Tower Waikiki #1616 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $995,000 FS  Waikiki Trump Tower Waikiki #1814 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $745,000 FS  Waikiki Trump Tower Waikiki #1412 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $880,000 FS  Waikiki Trump Tower Waikiki #2212 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $695,000 FS  Waikiki Trump Tower Waikiki #1014 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $690,000 FS  Waikiki Trump Tower Waikiki #1312 2009
3 Bdr, 3/1 Baths 2342 Sq.Ft. $1,999,000 FS  Waikiki The Watermark #1205 2008
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,999,000 FS  Waikiki The Watermark #3405 2008
3 Bdr, 2/0 Baths 1498 Sq.Ft. $949,800 FS  Kakaako Keola Lai #2301 2008
3 Bdr, 2/0 Baths 1287 Sq.Ft. $778,000 FS  Downtown Capitol Place #2502 2008
3 Bdr, 2/0 Baths 1322 Sq.Ft. $950,000 FS  Downtown Capitol Place #3304 2008
3 Bdr, 2/0 Baths 1287 Sq.Ft. $799,990 FS  Downtown Capitol Place #1602 2008
3 Bdr, 2/0 Baths 1498 Sq.Ft. $1,095,000 FS  Kakaako Keola Lai #3601 2008
2 Bdr, 3/1 Baths 4926 Sq.Ft. $23,000,000 FS  Downtown Pinnacle Honolulu #PH 2008
2 Bdr, 3/0 Baths 1527 Sq.Ft. $995,000 FS  Downtown Pinnacle Honolulu #27B 2008
2 Bdr, 2/1 Baths 2515 Sq.Ft. $2,300,000 FS  Kakaako Keola Lai #PH2 2008
2 Bdr, 2/1 Baths 3090 Sq.Ft. $2,350,000 FS  Downtown Pinnacle Honolulu #28 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $2,695,000 FS  Downtown Pinnacle Honolulu #29 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $2,595,000 FS  Downtown Pinnacle Honolulu #30 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $1,675,000 FS  Downtown Pinnacle Honolulu #22 2008
2 Bdr, 2/1 Baths 3106 Sq.Ft. $1,888,000 FS  Downtown Pinnacle Honolulu #24 2008
2 Bdr, 2/0 Baths 1045 Sq.Ft. $670,000 FS  Kakaako Keola Lai #3706 2008
2 Bdr, 2/0 Baths 1184 Sq.Ft. $699,000 FS  Waikiki The Watermark #306 2008
2 Bdr, 2/0 Baths 1264 Sq.Ft. $1,249,000 FS  Waikiki The Watermark #1601 2008
2 Bdr, 2/0 Baths 1215 Sq.Ft. $849,000 FS  Downtown Capitol Place #3907 2008
2 Bdr, 2/0 Baths 1080 Sq.Ft. $725,000 FS  Kakaako Keola Lai #4104 2008
2 Bdr, 2/0 Baths 1186 Sq.Ft. $1,295,000 FS  Waikiki MLS #1007197 2008
2 Bdr, 2/0 Baths 1188 Sq.Ft. $1,199,000 FS  Waikiki The Watermark #2902 2008
2 Bdr, 2/0 Baths 1079 Sq.Ft. $689,000 FS  Kakaako Keola Lai #1909 2008
2 Bdr, 2/0 Baths 1139 Sq.Ft. $798,000 FS  Waikiki Loft At Waikiki #503 2008
2 Bdr, 2/0 Baths 1074 Sq.Ft. $745,000 FS  Downtown Capitol Place #1707 2008

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Thursday, 4:44 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.