Honolulu Condos, by Year Built

Filter:
Layout Size Price Neighborhood Property Link Built
4 Bdr, 3/0 Baths 3459 Sq.Ft. $3,330,715 FS  West Marina Hale Alii At Hawaii Kai #1103 2012
3 Bdr, 3/0 Baths 1950 Sq.Ft. $1,673,584 FS  West Marina Hale Alii At Hawaii Kai #609 2012
3 Bdr, 3/0 Baths 1956 Sq.Ft. $1,393,650 FS  West Marina Hale Alii At Hawaii Kai #305 2012
2 Bdr, 2/0 Baths 1749 Sq.Ft. $1,140,713 FS  West Marina Hale Alii At Hawaii Kai #206 2012
2 Bdr, 2/0 Baths 1662 Sq.Ft. $950,000 FS  Kapio/kinau/ward The Vanguard Lofts #305 2010
1 Bdr, 1/0 Baths 1568 Sq.Ft. $670,000 FS  Kapio/kinau/ward The Vanguard Lofts #203 2010
3 Bdr, 3/1 Baths 1497 Sq.Ft. $1,376,000 FS  Waikiki Allure Waikiki #3408 2009
3 Bdr, 3/1 Baths 2187 Sq.Ft. $3,417,900 FS  Waikiki Trump Tower Waikiki #2710 2009
3 Bdr, 3/0 Baths 1809 Sq.Ft. $1,434,000 FS  Waikiki Allure Waikiki #2306 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $3,250,000 FS  Waikiki Trump Tower Waikiki #2407 2009
2 Bdr, 3/0 Baths 1883 Sq.Ft. $4,900,000 FS  Waikiki Trump Tower Waikiki #3607 2009
2 Bdr, 3/0 Baths 1865 Sq.Ft. $3,950,000 FS  Waikiki Trump Tower Waikiki #3507 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,525,000 FS  Waikiki Trump Tower Waikiki #2806 2009
2 Bdr, 3/0 Baths 1717 Sq.Ft. $2,592,000 FS  Waikiki Trump Tower Waikiki #2906 2009
2 Bdr, 2/0 Baths 1870 Sq.Ft. $3,140,500 FS  Waikiki Trump Tower Waikiki #2705 2009
2 Bdr, 2/0 Baths 1212 Sq.Ft. $2,200,000 FS  Waikiki Trump Tower Waikiki #1603 2009
2 Bdr, 2/0 Baths 1883 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #2703 2009
2 Bdr, 2/0 Baths 1479 Sq.Ft. $2,999,000 FS  Waikiki Trump Tower Waikiki #3101 2009
2 Bdr, 2/0 Baths 1469 Sq.Ft. $1,026,200 FS  Waikiki Allure Waikiki #1805 2009
2 Bdr, 2/0 Baths 1190 Sq.Ft. $845,120 FS  Waikiki Allure Waikiki #2609 2009
2 Bdr, 2/0 Baths 1304 Sq.Ft. $969,600 FS  Waikiki Allure Waikiki #2201 2009
2 Bdr, 2/0 Baths 1097 Sq.Ft. $729,328 FS  Waikiki Allure Waikiki #1811 2009
1 Bdr, 2/0 Baths 1282 Sq.Ft. $1,931,000 FS  Waikiki Trump Tower Waikiki #1313 2009
1 Bdr, 2/0 Baths 1127 Sq.Ft. $2,698,000 FS  Waikiki Trump Tower Waikiki #3208 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,690,000 FS  Waikiki Trump Tower Waikiki #1311 2009
1 Bdr, 2/0 Baths 1288 Sq.Ft. $1,950,000 FS  Waikiki Trump Tower Waikiki #1513 2009
1 Bdr, 1/0 Baths 808 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1622 2009
0 Bdr, 1/0 Baths 500 Sq.Ft. $750,000 FS  Waikiki Trump Tower Waikiki #808 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1807 2009
0 Bdr, 1/0 Baths 639 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #1809 2009
0 Bdr, 1/0 Baths 632 Sq.Ft. $1,300,000 FS  Waikiki Trump Tower Waikiki #2217 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,200,000 FS  Waikiki Trump Tower Waikiki #2005 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,055,890 FS  Waikiki Trump Tower Waikiki #1805 2009
0 Bdr, 1/0 Baths 632 Sq.Ft. $1,120,790 FS  Waikiki Trump Tower Waikiki #1817 2009
0 Bdr, 1/0 Baths 636 Sq.Ft. $1,170,585 FS  Waikiki Trump Tower Waikiki #2205 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $980,000 FS  Waikiki Trump Tower Waikiki #2320 2009
0 Bdr, 1/0 Baths 430 Sq.Ft. $699,000 FS  Waikiki Trump Tower Waikiki #1518 2009
0 Bdr, 1/0 Baths 567 Sq.Ft. $999,000 FS  Waikiki Trump Tower Waikiki #2020 2009
0 Bdr, 1/0 Baths 486 Sq.Ft. $760,000 FS  Waikiki Trump Tower Waikiki #1114 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $995,000 FS  Waikiki Trump Tower Waikiki #1814 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $745,000 FS  Waikiki Trump Tower Waikiki #1412 2009
0 Bdr, 1/0 Baths 561 Sq.Ft. $695,000 FS  Waikiki Trump Tower Waikiki #1014 2009
0 Bdr, 1/0 Baths 634 Sq.Ft. $745,000 FS  Waikiki Trump Tower Waikiki #1312 2009
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,888,000 FS  Waikiki The Watermark #2005 2008
3 Bdr, 3/1 Baths 2354 Sq.Ft. $2,588,000 FS  Waikiki The Watermark #1505 2008
3 Bdr, 3/1 Baths 2342 Sq.Ft. $1,999,000 FS  Waikiki The Watermark #1205 2008
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,999,000 FS  Waikiki The Watermark #3405 2008
3 Bdr, 3/1 Baths 2355 Sq.Ft. $2,390,000 FS  Waikiki The Watermark #2805 2008
3 Bdr, 3/0 Baths 1527 Sq.Ft. $850,000 FS  Downtown Pinnacle Honolulu #18B 2008
3 Bdr, 3/0 Baths 1539 Sq.Ft. $739,000 FS  Waikiki Loft At Waikiki #605 2008
3 Bdr, 2/0 Baths 1253 Sq.Ft. $788,888 FS  Downtown MLS #2914565 2008
3 Bdr, 2/0 Baths 1287 Sq.Ft. $798,000 FS  Downtown Capitol Place #2502 2008
3 Bdr, 2/0 Baths 1457 Sq.Ft. $1,188,800 FS  Downtown Capitol Place #3612 2008
3 Bdr, 2/0 Baths 1498 Sq.Ft. $1,095,000 FS  Kakaako Keola Lai #3601 2008
2 Bdr, 3/1 Baths 4926 Sq.Ft. $23,000,000 FS  Downtown Pinnacle Honolulu #PH 2008
2 Bdr, 3/0 Baths 1527 Sq.Ft. $995,000 FS  Downtown Pinnacle Honolulu #27B 2008
2 Bdr, 2/1 Baths 2515 Sq.Ft. $2,300,000 FS  Kakaako Keola Lai #PH1 2008
2 Bdr, 2/1 Baths 2515 Sq.Ft. $2,300,000 FS  Kakaako Keola Lai #PH2 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $2,695,000 FS  Downtown Pinnacle Honolulu #29 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $2,595,000 FS  Downtown Pinnacle Honolulu #30 2008
2 Bdr, 2/1 Baths 3106 Sq.Ft. $1,888,000 FS  Downtown Pinnacle Honolulu #24 2008
2 Bdr, 2/1 Baths 3065 Sq.Ft. $1,675,000 FS  Downtown Pinnacle Honolulu #22 2008
2 Bdr, 2/0 Baths 1045 Sq.Ft. $695,000 FS  Kakaako Keola Lai #3706 2008
2 Bdr, 2/0 Baths 1264 Sq.Ft. $1,198,000 FS  Waikiki The Watermark #1601 2008
2 Bdr, 2/0 Baths 1184 Sq.Ft. $699,000 FS  Waikiki The Watermark #306 2008
2 Bdr, 2/0 Baths 1080 Sq.Ft. $690,000 FS  Kakaako Keola Lai #3805 2008
2 Bdr, 2/0 Baths 1186 Sq.Ft. $1,250,000 FS  Waikiki MLS #2908863 2008
2 Bdr, 2/0 Baths 1079 Sq.Ft. $699,000 FS  Kakaako Keola Lai #1909 2008
2 Bdr, 2/0 Baths 1139 Sq.Ft. $799,000 FS  Waikiki Loft At Waikiki #503 2008
2 Bdr, 2/0 Baths 1138 Sq.Ft. $678,888 FS  Kakaako Keola Lai #3708 2008
2 Bdr, 2/0 Baths 1268 Sq.Ft. $820,000 FS  Downtown Capitol Place #3911 2008
2 Bdr, 2/0 Baths 1141 Sq.Ft. $655,000 FS  Waikiki Loft At Waikiki #409 2008
2 Bdr, 2/0 Baths 1139 Sq.Ft. $669,000 FS  Waikiki Loft At Waikiki #608 2008
2 Bdr, 2/0 Baths 1299 Sq.Ft. $890,000 FS  Waikiki The Watermark #405 2008
2 Bdr, 2/0 Baths 1083 Sq.Ft. $689,000 FS  Downtown Capitol Place #2001 2008
2 Bdr, 2/0 Baths 1264 Sq.Ft. $875,000 FS  Waikiki The Watermark #301 2008
2 Bdr, 2/0 Baths 1022 Sq.Ft. $658,000 FS  Kakaako Keola Lai #1603 2008
2 Bdr, 2/0 Baths 1068 Sq.Ft. $755,000 FS  Downtown Capitol Place #2606 2008
2 Bdr, 2/0 Baths 1193 Sq.Ft. $1,060,000 FS  Waikiki The Watermark #1403 2008
2 Bdr, 2/0 Baths 1193 Sq.Ft. $1,090,000 FS  Waikiki The Watermark #2103 2008
2 Bdr, 2/0 Baths 1112 Sq.Ft. $1,198,888 FS  Waikiki The Watermark #3202 2008
2 Bdr, 2/0 Baths 1339 Sq.Ft. $1,088,000 FS  Waikiki The Watermark #202 2008
2 Bdr, 2/0 Baths 1185 Sq.Ft. $835,000 FS  Waikiki The Watermark #606 2008
2 Bdr, 2/0 Baths 1265 Sq.Ft. $878,000 FS  Waikiki The Watermark #803 2008
2 Bdr, 2/0 Baths 1329 Sq.Ft. $895,000 FS  Waikiki MLS #1000007 2008
2 Bdr, 2/0 Baths 1264 Sq.Ft. $1,199,000 FS  Waikiki The Watermark #2401 2008
2 Bdr, 2/0 Baths 1022 Sq.Ft. $689,000 FS  Kakaako Keola Lai #3204 2008
2 Bdr, 2/0 Baths 1191 Sq.Ft. $1,280,000 FS  Waikiki The Watermark #3303 2008
3 Bdr, 2/0 Baths 1248 Sq.Ft. $825,000 FS  Kakaako Moana Pacific #II-3308 2007
3 Bdr, 2/0 Baths 1248 Sq.Ft. $669,000 FS  Kakaako Moana Pacific #I-2208 2007
3 Bdr, 2/0 Baths 1206 Sq.Ft. $695,000 FS  Kakaako Moana Pacific #I-2308 2007
3 Bdr, 2/0 Baths 1248 Sq.Ft. $795,000 FS  Kakaako Moana Pacific #II-3908 2007
3 Bdr, 2/0 Baths 1248 Sq.Ft. $739,000 FS  Kakaako MLS #2911352 2007
2 Bdr, 2/0 Baths 1201 Sq.Ft. $689,000 FS  Kakaako Moana Pacific #I-4207 2007
2 Bdr, 2/0 Baths 1149 Sq.Ft. $715,000 FS  Kakaako Moana Pacific #I-4105 2007
2 Bdr, 2/0 Baths 1157 Sq.Ft. $699,000 FS  Kakaako Moana Pacific #II-4207 2007
2 Bdr, 2/0 Baths 1020 Sq.Ft. $669,000 FS  Kakaako 909 Kapiolani #2401 2007
2 Bdr, 2/0 Baths 1074 Sq.Ft. $759,000 FS  Downtown MLS #1001622 2007
4 Bdr, 4/1 Baths 2863 Sq.Ft. $2,995,000 FS  Kakaako Koolani #4608 2006
3 Bdr, 3/1 Baths 2612 Sq.Ft. $5,150,000 FS  Kakaako Hokua At 1288 Ala Moana #36K 2006

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Wednesday, 4:27 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.