| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,459,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 3 Bdr, 3/2 Baths | 4770 Sq.Ft. | $797,000 LH | Mccully | MLS #1006583 |
| 3 Bdr, 3/1 Baths | 4570 Sq.Ft. | $1,995,000 FS | Waikiki | MLS #1005789 |
| 5 Bdr, 3/1 Baths | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $2,500,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 4 Bdr, 3/0 Baths | 3459 Sq.Ft. | $3,330,715 FS | West Marina | Hale Alii At Hawaii Kai #1103 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 3 Bdr, 3/1 Baths | 3191 Sq.Ft. | $2,500,000 FS | Makiki Area | MLS #1006851 |
| 2 Bdr, 2/1 Baths | 3106 Sq.Ft. | $1,888,000 FS | Downtown | Pinnacle Honolulu #24 |
| 3 Bdr, 2/1 Baths | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 2 Bdr, 2/1 Baths | 3090 Sq.Ft. | $2,350,000 FS | Downtown | Pinnacle Honolulu #28 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,695,000 FS | Downtown | Pinnacle Honolulu #29 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,595,000 FS | Downtown | Pinnacle Honolulu #30 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,675,000 FS | Downtown | Pinnacle Honolulu #22 |
| 4 Bdr, 3/0 Baths | 3026 Sq.Ft. | $885,000 FS | Punchbowl Area | Spencer Court #6 |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 3 Bdr, 2/1 Baths | 2884 Sq.Ft. | $1,095,000 FS | West Marina | MLS #1007395 |
| 4 Bdr, 3/1 Baths | 2853 Sq.Ft. | $985,000 FS | Kalani Iki | Kahala Pacifica #17 |
| 0 Bdr, 0/0 Baths | 2777 Sq.Ft. | $1,350,000 FS | Downtown | Alakea Corporate Tower #201 |
| 2 Bdr, 3/0 Baths | 2745 Sq.Ft. | $869,000 FS | Kakaako | MLS #2914864 |
| 3 Bdr, 2/0 Baths | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | Diamond Head Landing #B |
| 3 Bdr, 3/0 Baths | 2673 Sq.Ft. | $975,000 LH | Waikiki | Royal Kuhio #3806 |
| 2 Bdr, 2/0 Baths | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | Ilikai Apt Bldg #2602 |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 3/0 Baths | 2473 Sq.Ft. | $850,000 FS | Kakaako | Imperial Plaza #3501 |
| 2 Bdr, 2/0 Baths | 2457 Sq.Ft. | $4,495,000 FS | Waikiki | The Watermark #PH-1 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 3/0 Baths | 2382 Sq.Ft. | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #38I |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,090,000 FS | Kakaako | Hokua At 1288 Ala Moana #9A |
| 3 Bdr, 2/1 Baths | 2359 Sq.Ft. | $1,490,000 FS | Kakaako | Hawaiki Tower #4508 (PH08) |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 3 Bdr, 3/0 Baths | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH 36I |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 3/0 Baths | 2280 Sq.Ft. | $1,190,000 FS | Downtown | Harbor Square #2009/2010 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,695,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $798,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,530,000 FS | Waikiki | Trump Tower Waikiki ##2710 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $889,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | MLS #1009118 |
| 3 Bdr, 3/0 Baths | 2140 Sq.Ft. | $1,150,000 LH | Makiki Area | Admiral Thomas Apts #PH/5 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 3 Bdr, 2/1 Baths | 2036 Sq.Ft. | $4,500,000 FS | Waikiki | Trump Tower Waikiki #3509 |
| 2 Bdr, 2/1 Baths | 2008 Sq.Ft. | $919,000 FS | Kakaako | Imperial Plaza #3504 |
| 3 Bdr, 3/0 Baths | 2006 Sq.Ft. | $1,595,000 FS | Ala Moana | Yacht Harbor Towers #3601 |
| 3 Bdr, 3/0 Baths | 2002 Sq.Ft. | $619,000 FS | Waikiki | Royal Garden At Waikiki #2500 |
| 2 Bdr, 2/0 Baths | 1981 Sq.Ft. | $3,000,000 FS | Kakaako | Hokua At 1288 Ala Moana #6D |
| 2 Bdr, 2/1 Baths | 1957 Sq.Ft. | $998,000 FS | Kakaako | Imperial Plaza #3802 |
| 3 Bdr, 4/0 Baths | 1943 Sq.Ft. | $3,190,000 FS | Waikiki | Waikiki Shore #200 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $895,000 LH | Waikiki | MLS #1008161 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $749,888 LH | Waikiki | MLS #1003967 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1870 Sq.Ft. | $635,000 LH | Makiki Area | Admiral Thomas Apts #1004 |
| 2 Bdr, 2/1 Baths | 1870 Sq.Ft. | $585,000 LH | Makiki Area | Admiral Thomas Apts #1504 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 3 Bdr, 2/1 Baths | 1851 Sq.Ft. | $544,000 LH | Kapiolani | Marco Polo Apts #Penthouse 3512 |
| 2 Bdr, 2/0 Baths | 1821 Sq.Ft. | $599,000 LH | Waikiki | Canterbury Pl #40/A |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,799,000 FS | Kakaako | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,730,000 FS | Kakaako | Hokua At 1288 Ala Moana #16B |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $675,000 LH | Makiki Area | Admiral Thomas Apts #2205 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $650,000 LH | Makiki Area | MLS #1007684 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $648,000 LH | Makiki Area | MLS #1009654 |
| 3 Bdr, 3/0 Baths | 1773 Sq.Ft. | $725,000 FS | Punchbowl Area | Dowsett Point #B11 |
| 3 Bdr, 2/1 Baths | 1762 Sq.Ft. | $445,000 LH | West Marina | Kuapa Isle #301 |
| 2 Bdr, 2/0 Baths | 1725 Sq.Ft. | $995,000 FS | Kakaako | One Waterfront Tower #MAKAI/4004 |
| 2 Bdr, 2/0 Baths | 1721 Sq.Ft. | $1,089,000 FS | Ala Moana | MLS #1008287 |
| 2 Bdr, 2/0 Baths | 1661 Sq.Ft. | $659,000 FS | West Marina | Mt Terrace #PHC |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $1,268,000 FS | Kakaako | MLS #2913420 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $978,000 FS | Kakaako | One Waterfront Tower #3501/Makai |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $925,000 FS | Kakaako | One Waterfront Tower #MAKAI/3101 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $838,000 FS | Kakaako | One Waterfront Tower #MAUKA/ 3504 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $765,000 FS | Kakaako | One Waterfront Tower #MAKAI/904 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $685,000 FS | Kakaako | MLS #2915517 |
| 3 Bdr, 2/0 Baths | 1625 Sq.Ft. | $650,000 FS | Kakaako | One Waterfront Tower #MAUKA/704 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $599,000 FS | Kakaako | One Waterfront Tower #MAKAI/501 |
| 2 Bdr, 2/0 Baths | 1615 Sq.Ft. | $795,000 FS | Kakaako | One Waterfront Tower #MAKAI/3804 |
| 2 Bdr, 2/0 Baths | 1600 Sq.Ft. | $819,000 FS | Nuuanu-Lower | Craigside #II/26A |
| 3 Bdr, 2/0 Baths | 1573 Sq.Ft. | $1,550,000 FS | Kakaako | Koolani #4302 |
| 3 Bdr, 2/0 Baths | 1572 Sq.Ft. | $1,395,000 FS | Kakaako | Koolani #3302 |
| 2 Bdr, 2/0 Baths | 1561 Sq.Ft. | $599,000 FS | Hahaione-Lower | Plaza Hawaii Kai #1401 |
| 2 Bdr, 2/0 Baths | 1559 Sq.Ft. | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #34F |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $1,975,000 FS | Kakaako | Hokua At 1288 Ala Moana #22C |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $420,000 LH | Waialae G/c | MLS #1002512 |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $519,000 LH | Waikiki | Canterbury Pl #18/A |
| 2 Bdr, 2/0 Baths | 1545 Sq.Ft. | $639,000 FS | Makiki Area | Makiki Royal #701 |
| 2 Bdr, 2/0 Baths | 1543 Sq.Ft. | $875,000 FS | Ala Moana | Yacht Harbor Towers #3108 |
| 3 Bdr, 2/1 Baths | 1542 Sq.Ft. | $659,000 FS | Punchbowl Area | MLS #1005041 |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $1,895,000 FS | Waikiki | Waikiki Shore #202 |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $499,000 LH | Waikiki | Waikiki Landmark #1703 |
| 3 Bdr, 2/1 Baths | 1537 Sq.Ft. | $625,000 FS | Kapiolani | Ala Wai Plaza #703 |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $995,000 FS | Kakaako | Nauru Towers #1801 |
| 2 Bdr, 3/0 Baths | 1527 Sq.Ft. | $995,000 FS | Downtown | Pinnacle Honolulu #27B |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.