| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 3 Bdr, 3/2 Baths | 4770 Sq.Ft. | $797,000 LH | Mccully | MLS #1006583 |
| 3 Bdr, 3/1 Baths | 4570 Sq.Ft. | $1,995,000 FS | Waikiki | MLS #1005789 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 2 Bdr, 2/1 Baths | 3106 Sq.Ft. | $1,888,000 FS | Downtown | Pinnacle Honolulu #24 |
| 2 Bdr, 2/1 Baths | 3090 Sq.Ft. | $2,350,000 FS | Downtown | Pinnacle Honolulu #28 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,695,000 FS | Downtown | Pinnacle Honolulu #29 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,595,000 FS | Downtown | Pinnacle Honolulu #30 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,675,000 FS | Downtown | Pinnacle Honolulu #22 |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 3 Bdr, 2/1 Baths | 2884 Sq.Ft. | $1,200,000 FS | West Marina | Kalele Kai #1408 |
| 2 Bdr, 3/0 Baths | 2745 Sq.Ft. | $869,000 FS | Kakaako | MLS #2914864 |
| 3 Bdr, 3/1 Baths | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 3/0 Baths | 2473 Sq.Ft. | $850,000 FS | Kakaako | Imperial Plaza #3501 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 2/1 Baths | 2405 Sq.Ft. | $1,350,000 FS | West Marina | Kalele Kai #106 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 3/0 Baths | 2280 Sq.Ft. | $1,190,000 FS | Downtown | Harbor Square #2009/2010 |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $3,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #37L |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $889,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | MLS #1009118 |
| 3 Bdr, 3/0 Baths | 2140 Sq.Ft. | $1,150,000 LH | Makiki Area | Admiral Thomas Apts #PH/5 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 2 Bdr, 2/1 Baths | 2008 Sq.Ft. | $919,000 FS | Kakaako | Imperial Plaza #3504 |
| 3 Bdr, 3/0 Baths | 2002 Sq.Ft. | $619,000 FS | Waikiki | Royal Garden At Waikiki #2500 |
| 2 Bdr, 2/0 Baths | 2000 Sq.Ft. | $650,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1500 |
| 2 Bdr, 2/0 Baths | 1981 Sq.Ft. | $3,000,000 FS | Kakaako | Hokua At 1288 Ala Moana #6D |
| 2 Bdr, 2/1 Baths | 1957 Sq.Ft. | $998,000 FS | Kakaako | Imperial Plaza #3802 |
| 3 Bdr, 2/0 Baths | 1939 Sq.Ft. | $1,495,000 FS | Kapiolani | Royal Iolani #DH/3701/3703 |
| 3 Bdr, 2/1 Baths | 1919 Sq.Ft. | $719,000 FS | Moanalua Valley | Moanalua Village #6C |
| 3 Bdr, 2/1 Baths | 1914 Sq.Ft. | $709,000 FS | Moanalua Valley | MLS #1006704 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $895,000 LH | Waikiki | MLS #1008161 |
| 2 Bdr, 2/0 Baths | 1800 Sq.Ft. | $679,000 FS | West Marina | Kalele Kai #1418 |
| 3 Bdr, 3/0 Baths | 1773 Sq.Ft. | $725,000 FS | Punchbowl Area | Dowsett Point #B11 |
| 2 Bdr, 2/0 Baths | 1725 Sq.Ft. | $995,000 FS | Kakaako | One Waterfront Tower #MAKAI/4004 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 2/0 Baths | 1672 Sq.Ft. | $599,000 FS | Moanalua Valley | Moanalua Village #14/E |
| 2 Bdr, 2/0 Baths | 1644 Sq.Ft. | $645,000 FS | West Marina | MLS #1007775 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $978,000 FS | Kakaako | One Waterfront Tower #3501/Makai |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $925,000 FS | Kakaako | One Waterfront Tower #MAKAI/3101 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $599,000 FS | Kakaako | One Waterfront Tower #MAKAI/501 |
| 2 Bdr, 2/0 Baths | 1605 Sq.Ft. | $485,000 LH | Ala Moana | Yacht Harbor Towers #3809 |
| 2 Bdr, 2/0 Baths | 1600 Sq.Ft. | $819,000 FS | Nuuanu-Lower | Craigside #II/26A |
| 2 Bdr, 2/0 Baths | 1560 Sq.Ft. | $545,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1000 |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $277,000 LH | Waialae G/c | MLS #1009420 |
| 2 Bdr, 2/0 Baths | 1545 Sq.Ft. | $639,000 FS | Makiki Area | Makiki Royal #701 |
| 3 Bdr, 2/1 Baths | 1542 Sq.Ft. | $659,000 FS | Punchbowl Area | MLS #1005041 |
| 2 Bdr, 2/0 Baths | 1542 Sq.Ft. | $400,000 LH | Waikiki | Wailana At Waikiki #PH2201 |
| 2 Bdr, 3/0 Baths | 1527 Sq.Ft. | $995,000 FS | Downtown | Pinnacle Honolulu #27B |
| 1 Bdr, 1/1 Baths | 1525 Sq.Ft. | $220,000 LH | Downtown | Executive Centre #1223 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,185,000 FS | Kakaako | Koolani #1508 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,185,000 FS | Kakaako | Koolani #1808 |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $1,985,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | 1500 Sq.Ft. | $1,800,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $1,095,000 FS | Kakaako | Keola Lai #3601 |
| 2 Bdr, 2/1 Baths | 1488 Sq.Ft. | $750,000 FS | Waikiki | Waikiki Landmark #MAUKA/1901 |
| 2 Bdr, 2/0 Baths | 1478 Sq.Ft. | $757,800 FS | Waikiki | Waikiki Landmark #2302 |
| 2 Bdr, 2/0 Baths | 1473 Sq.Ft. | $898,000 LH | Diamond Head | Sans Souci Inc #107 |
| 2 Bdr, 2/0 Baths | 1465 Sq.Ft. | $669,000 FS | Kapiolani | Royal Iolani #EWA/2402 |
| 2 Bdr, 2/0 Baths | 1465 Sq.Ft. | $499,000 FS | Kapiolani | MLS #2914678 |
| 2 Bdr, 2/0 Baths | 1464 Sq.Ft. | $648,000 FS | Punahou | Punahou Cliffs #1004 |
| 1 Bdr, 2/0 Baths | 1440 Sq.Ft. | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 2 Bdr, 2/0 Baths | 1433 Sq.Ft. | $419,000 FS | Waikiki | Royal Garden At Waikiki #2400 |
| 2 Bdr, 2/0 Baths | 1413 Sq.Ft. | $670,000 FS | Kapiolani | MLS #1006932 |
| 2 Bdr, 2/0 Baths | 1399 Sq.Ft. | $728,000 LH | Nuuanu-Lower | Nuuanu Brookside #PH3 |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $698,000 LH | Waikiki | Canterbury Pl #25/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $479,000 LH | Waikiki | Canterbury Pl #23/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $478,888 LH | Waikiki | Canterbury Pl #12/C |
| 2 Bdr, 1/0 Baths | 1342 Sq.Ft. | $525,000 FS | West Marina | Hawaii Kai Cp Lot10 Fp801 #E |
| 3 Bdr, 2/0 Baths | 1326 Sq.Ft. | $849,000 FS | Downtown | Capitol Place #1812 |
| 3 Bdr, 2/0 Baths | 1322 Sq.Ft. | $950,000 FS | Downtown | Capitol Place #3304 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $955,000 FS | Kakaako | Nauru Towers #1803 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $969,600 FS | Waikiki | Allure Waikiki #2201 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $530,000 FS | Waikiki | Wailana At Waikiki #805 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $484,000 FS | Waikiki | Wailana At Waikiki #706 |
| 2 Bdr, 2/0 Baths | 1304 Sq.Ft. | $230,000 LH | Waikiki | Wailana At Waikiki #1406 |
| 2 Bdr, 2/0 Baths | 1297 Sq.Ft. | $775,000 FS | West Marina | Peninsula At Hawaii Kai 1 #CO304 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $645,000 LH | Waikiki | Royal Kuhio #3201 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $520,000 FS | Waikiki | Wailana At Waikiki #1301 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $368,000 LH | Waikiki | MLS #1002901 |
| 3 Bdr, 2/0 Baths | 1287 Sq.Ft. | $899,000 FS | Downtown | Capitol Place #2802 |
| 3 Bdr, 2/0 Baths | 1287 Sq.Ft. | $799,990 FS | Downtown | Capitol Place #1602 |
| 3 Bdr, 2/0 Baths | 1287 Sq.Ft. | $778,000 FS | Downtown | Capitol Place #2502 |
| 2 Bdr, 2/0 Baths | 1280 Sq.Ft. | $465,000 FS | Moiliili | Sovereign #6/B |
| 1 Bdr, 1/0 Baths | 1258 Sq.Ft. | $439,000 FS | Chinatown | Honolulu Tower #PHA6 |
| 3 Bdr, 2/0 Baths | 1248 Sq.Ft. | $795,000 FS | Kakaako | Moana Pacific #II-3908 |
| 3 Bdr, 2/0 Baths | 1248 Sq.Ft. | $710,000 FS | Kakaako | Moana Pacific #I-3803 |
| 2 Bdr, 2/0 Baths | 1240 Sq.Ft. | $749,000 FS | Waikiki | Ilikai Apt Bldg #1926 |
| 2 Bdr, 2/0 Baths | 1235 Sq.Ft. | $520,000 FS | Holiday Mart | Princess Leilani #2101 |
| 2 Bdr, 2/0 Baths | 1232 Sq.Ft. | $650,000 FS | Makiki Area | Mott-smith Laniloa #3411 |
| 3 Bdr, 2/0 Baths | 1206 Sq.Ft. | $699,000 FS | Kakaako | Moana Pacific #I-3903 |
| 3 Bdr, 2/0 Baths | 1205 Sq.Ft. | $335,000 LH | Mccully | Century Center #2303 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.