| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 3 Bdr, 3/2 Baths | 4770 Sq.Ft. | $797,000 LH | Mccully | MLS #1006583 |
| 3 Bdr, 3/1 Baths | 4570 Sq.Ft. | $1,995,000 FS | Waikiki | MLS #1005789 |
| 5 Bdr, 3/1 Baths | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $2,500,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 4 Bdr, 3/0 Baths | 3459 Sq.Ft. | $3,330,715 FS | West Marina | Hale Alii At Hawaii Kai #1103 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 3 Bdr, 3/1 Baths | 3191 Sq.Ft. | $2,500,000 FS | Makiki Area | MLS #1006851 |
| 3 Bdr, 2/1 Baths | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 4 Bdr, 3/0 Baths | 3026 Sq.Ft. | $885,000 FS | Punchbowl Area | Spencer Court #6 |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 4 Bdr, 4/1 Baths | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | Koolani #4608 |
| 4 Bdr, 3/1 Baths | 2853 Sq.Ft. | $985,000 FS | Kalani Iki | Kahala Pacifica #17 |
| 3 Bdr, 3/1 Baths | 2810 Sq.Ft. | $2,000,000 FS | Diamond Head | La Pietra #36 |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,695,000 FS | Diamond Head | La Pietra #28 |
| 3 Bdr, 2/1 Baths | 2750 Sq.Ft. | $999,000 FS | Kalani Iki | Kahala Pacifica #2 |
| 2 Bdr, 3/0 Baths | 2745 Sq.Ft. | $869,000 FS | Kakaako | MLS #2914864 |
| 3 Bdr, 3/0 Baths | 2686 Sq.Ft. | $699,000 LH | Waikiki | Ala Wai Mansion #PH 1 |
| 3 Bdr, 3/0 Baths | 2673 Sq.Ft. | $975,000 LH | Waikiki | Royal Kuhio #3806 |
| 3 Bdr, 3/1 Baths | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 3/0 Baths | 2473 Sq.Ft. | $850,000 FS | Kakaako | Imperial Plaza #3501 |
| 2 Bdr, 2/0 Baths | 2457 Sq.Ft. | $4,495,000 FS | Waikiki | The Watermark #PH-1 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 3/0 Baths | 2280 Sq.Ft. | $1,190,000 FS | Downtown | Harbor Square #2009/2010 |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $3,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #37L |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $798,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,530,000 FS | Waikiki | Trump Tower Waikiki ##2710 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $889,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 3 Bdr, 3/0 Baths | 2140 Sq.Ft. | $1,150,000 LH | Makiki Area | Admiral Thomas Apts #PH/5 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 3 Bdr, 2/1 Baths | 2009 Sq.Ft. | $650,000 FS | Kalani Iki | Kahala View Estates #3 |
| 2 Bdr, 2/1 Baths | 2008 Sq.Ft. | $919,000 FS | Kakaako | Imperial Plaza #3504 |
| 3 Bdr, 3/0 Baths | 2002 Sq.Ft. | $619,000 FS | Waikiki | Royal Garden At Waikiki #2500 |
| 2 Bdr, 2/0 Baths | 2000 Sq.Ft. | $650,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1500 |
| 2 Bdr, 2/1 Baths | 1957 Sq.Ft. | $998,000 FS | Kakaako | Imperial Plaza #3802 |
| 3 Bdr, 2/0 Baths | 1939 Sq.Ft. | $1,495,000 FS | Kapiolani | Royal Iolani #DH/3701/3703 |
| 3 Bdr, 2/1 Baths | 1914 Sq.Ft. | $709,000 FS | Moanalua Valley | MLS #1006704 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $895,000 LH | Waikiki | MLS #1008161 |
| 2 Bdr, 2/0 Baths | 1821 Sq.Ft. | $599,000 LH | Waikiki | Canterbury Pl #40/A |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $675,000 LH | Makiki Area | Admiral Thomas Apts #2205 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $650,000 LH | Makiki Area | MLS #1007684 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $648,000 LH | Makiki Area | MLS #1009654 |
| 3 Bdr, 2/1 Baths | 1762 Sq.Ft. | $445,000 LH | West Marina | Kuapa Isle #301 |
| 2 Bdr, 2/0 Baths | 1725 Sq.Ft. | $995,000 FS | Kakaako | One Waterfront Tower #MAKAI/4004 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $4,430,000 FS | Waikiki | Trump Tower Waikiki #3506 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $3,888,888 FS | Waikiki | Trump Tower Waikiki #3206 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 2/0 Baths | 1661 Sq.Ft. | $659,000 FS | West Marina | Mt Terrace #PHC |
| 2 Bdr, 2/0 Baths | 1627 Sq.Ft. | $499,000 LH | Waikiki | Liliuokalani Gardens #PH01 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $1,268,000 FS | Kakaako | MLS #2913420 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $978,000 FS | Kakaako | One Waterfront Tower #3501/Makai |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $925,000 FS | Kakaako | One Waterfront Tower #MAKAI/3101 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $765,000 FS | Kakaako | One Waterfront Tower #MAKAI/904 |
| 2 Bdr, 2/0 Baths | 1625 Sq.Ft. | $599,000 FS | Kakaako | One Waterfront Tower #MAKAI/501 |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,195,000 FS | Kakaako | Hokua At 1288 Ala Moana #25E |
| 2 Bdr, 2/0 Baths | 1560 Sq.Ft. | $545,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1000 |
| 2 Bdr, 2/0 Baths | 1559 Sq.Ft. | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #34F |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $420,000 LH | Waialae G/c | MLS #1002512 |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $519,000 LH | Waikiki | Canterbury Pl #18/A |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $500,000 LH | Waikiki | MLS #1009267 |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $359,000 LH | Waikiki | Canterbury Pl #21/A |
| 2 Bdr, 2/0 Baths | 1550 Sq.Ft. | $285,000 LH | Waikiki | Canterbury Pl #7/A |
| 2 Bdr, 2/0 Baths | 1545 Sq.Ft. | $639,000 FS | Makiki Area | Makiki Royal #701 |
| 3 Bdr, 2/1 Baths | 1542 Sq.Ft. | $659,000 FS | Punchbowl Area | MLS #1005041 |
| 2 Bdr, 2/0 Baths | 1542 Sq.Ft. | $400,000 LH | Waikiki | Wailana At Waikiki #PH2201 |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $1,300,000 FS | Kakaako | Nauru Towers #3808 |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $915,000 FS | Kakaako | Nauru Towers #1508 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,185,000 FS | Kakaako | Koolani #1508 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,185,000 FS | Kakaako | Koolani #1808 |
| 1 Bdr, 1/0 Baths | 1517 Sq.Ft. | $375,000 LH | Waikiki | MLS #1009574 |
| 2 Bdr, 2/0 Baths | 1514 Sq.Ft. | $620,000 FS | Punahou | Banyan Tree Plaza #3608 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $1,095,000 FS | Kakaako | Keola Lai #3601 |
| 3 Bdr, 2/0 Baths | 1498 Sq.Ft. | $949,800 FS | Kakaako | Keola Lai #2301 |
| 3 Bdr, 2/1 Baths | 1498 Sq.Ft. | $668,000 FS | Punahou | MLS #1008241 |
| 2 Bdr, 2/0 Baths | 1473 Sq.Ft. | $898,000 LH | Diamond Head | Sans Souci Inc #107 |
| 2 Bdr, 2/0 Baths | 1465 Sq.Ft. | $669,000 FS | Kapiolani | Royal Iolani #EWA/2402 |
| 2 Bdr, 2/0 Baths | 1465 Sq.Ft. | $615,000 FS | Kapiolani | Royal Iolani #EWA/1702 |
| 2 Bdr, 2/0 Baths | 1464 Sq.Ft. | $648,000 FS | Punahou | Punahou Cliffs #1004 |
| 3 Bdr, 2/0 Baths | 1448 Sq.Ft. | $599,000 FS | St. Louis | Regency Park #432 |
| 3 Bdr, 2/0 Baths | 1445 Sq.Ft. | $587,000 LH | Waikiki | MLS #1008727 |
| 2 Bdr, 2/0 Baths | 1433 Sq.Ft. | $419,000 FS | Waikiki | Royal Garden At Waikiki #2400 |
| 3 Bdr, 2/0 Baths | 1427 Sq.Ft. | $695,000 FS | Kakaako | Imperial Plaza #3301 |
| 3 Bdr, 3/0 Baths | 1399 Sq.Ft. | $675,000 FS | Waikiki | Waipuna #2501 |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $698,000 LH | Waikiki | Canterbury Pl #25/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $589,000 LH | Waikiki | Canterbury Pl #10B |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $479,000 LH | Waikiki | Canterbury Pl #23/C |
| 2 Bdr, 2/0 Baths | 1380 Sq.Ft. | $478,888 LH | Waikiki | Canterbury Pl #12/C |
| 3 Bdr, 2/0 Baths | 1374 Sq.Ft. | $990,000 FS | Kakaako | Koolani #4501 |
| 3 Bdr, 2/0 Baths | 1368 Sq.Ft. | $511,800 FS | Waialae Nui Vly | Kahala Towers #B1204 |
| 3 Bdr, 2/0 Baths | 1326 Sq.Ft. | $849,000 FS | Downtown | Capitol Place #1812 |
| 3 Bdr, 2/0 Baths | 1322 Sq.Ft. | $950,000 FS | Downtown | Capitol Place #3304 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.