| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 1 Bdr, 1/0 Baths | 14593 Sq.Ft. | $2,750,000 LH | Downtown | Century Square #501 & 37th Fl |
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,459,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 3 Bdr, 3/2 Baths | 4770 Sq.Ft. | $797,000 LH | Mccully | MLS #1006583 |
| 3 Bdr, 3/1 Baths | 4570 Sq.Ft. | $1,995,000 FS | Waikiki | MLS #1005789 |
| 5 Bdr, 3/1 Baths | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $2,500,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 3 Bdr, 3/0 Baths | 4279 Sq.Ft. | $1,850,000 FS | Kapio/kinau/ward | The Vanguard Lofts #501 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 3 Bdr, 2/0 Baths | 3257 Sq.Ft. | $1,150,000 FS | Kapio/kinau/ward | The Vanguard Lofts #302 |
| 3 Bdr, 3/1 Baths | 3191 Sq.Ft. | $2,500,000 FS | Makiki Area | MLS #1006851 |
| 3 Bdr, 2/0 Baths | 3111 Sq.Ft. | $1,195,000 FS | Kapio/kinau/ward | The Vanguard Lofts #604 |
| 2 Bdr, 2/1 Baths | 3106 Sq.Ft. | $1,888,000 FS | Downtown | Pinnacle Honolulu #24 |
| 2 Bdr, 2/1 Baths | 3090 Sq.Ft. | $2,350,000 FS | Downtown | Pinnacle Honolulu #28 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,695,000 FS | Downtown | Pinnacle Honolulu #29 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,595,000 FS | Downtown | Pinnacle Honolulu #30 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,675,000 FS | Downtown | Pinnacle Honolulu #22 |
| 4 Bdr, 3/0 Baths | 3026 Sq.Ft. | $885,000 FS | Punchbowl Area | Spencer Court #6 |
| 3 Bdr, 2/0 Baths | 2963 Sq.Ft. | $1,150,000 FS | Kapio/kinau/ward | The Vanguard Lofts #608 |
| 3 Bdr, 2/0 Baths | 2937 Sq.Ft. | $1,080,000 FS | Kapio/kinau/ward | The Vanguard Lofts #607 |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 3 Bdr, 2/0 Baths | 2910 Sq.Ft. | $1,295,000 FS | Kapio/kinau/ward | The Vanguard Lofts #502 |
| 4 Bdr, 4/1 Baths | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | Koolani #4608 |
| 2 Bdr, 3/0 Baths | 2825 Sq.Ft. | $1,425,000 FS | Kapio/kinau/ward | The Vanguard Lofts #301 |
| 0 Bdr, 0/0 Baths | 2777 Sq.Ft. | $1,350,000 FS | Downtown | Alakea Corporate Tower #201 |
| 3 Bdr, 2/1 Baths | 2750 Sq.Ft. | $999,000 FS | Kalani Iki | Kahala Pacifica #2 |
| 2 Bdr, 3/0 Baths | 2745 Sq.Ft. | $869,000 FS | Kakaako | MLS #2914864 |
| 3 Bdr, 2/1 Baths | 2740 Sq.Ft. | $1,950,000 FS | Diamond Head | Queens Court At Kapiolani #1 |
| 3 Bdr, 2/0 Baths | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | Diamond Head Landing #B |
| 3 Bdr, 3/0 Baths | 2673 Sq.Ft. | $975,000 LH | Waikiki | Royal Kuhio #3806 |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 2 Bdr, 3/0 Baths | 2473 Sq.Ft. | $850,000 FS | Kakaako | Imperial Plaza #3501 |
| 2 Bdr, 2/0 Baths | 2457 Sq.Ft. | $4,495,000 FS | Waikiki | The Watermark #PH-1 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 2/1 Baths | 2359 Sq.Ft. | $1,490,000 FS | Kakaako | Hawaiki Tower #4508 (PH08) |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 3 Bdr, 2/0 Baths | 2344 Sq.Ft. | $1,072,200 FS | Kapio/kinau/ward | The Vanguard Lofts #304 |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 2 Bdr, 2/0 Baths | 2299 Sq.Ft. | $799,000 FS | Kapio/kinau/ward | The Vanguard Lofts #603 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 3/0 Baths | 2280 Sq.Ft. | $1,190,000 FS | Downtown | Harbor Square #2009/2010 |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $3,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #37L |
| 4 Bdr, 2/0 Baths | 2267 Sq.Ft. | $975,000 FS | Punchbowl Area | Town House #1205 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,695,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $798,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 3 Bdr, 3/1 Baths | 2238 Sq.Ft. | $1,475,000 FS | Kapio/kinau/ward | The Vanguard Lofts #401 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,530,000 FS | Waikiki | Trump Tower Waikiki ##2710 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $889,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | MLS #1009118 |
| 2 Bdr, 2/1 Baths | 2170 Sq.Ft. | $1,280,000 FS | Moiliili | Courtyards At Punahou #29 |
| 3 Bdr, 3/0 Baths | 2140 Sq.Ft. | $1,150,000 LH | Makiki Area | Admiral Thomas Apts #PH/5 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 3 Bdr, 2/1 Baths | 2036 Sq.Ft. | $4,500,000 FS | Waikiki | Trump Tower Waikiki #3509 |
| 3 Bdr, 2/1 Baths | 2009 Sq.Ft. | $735,000 FS | Kalani Iki | Kahala View Estates #24 |
| 2 Bdr, 2/1 Baths | 2008 Sq.Ft. | $919,000 FS | Kakaako | Imperial Plaza #3504 |
| 3 Bdr, 3/0 Baths | 2002 Sq.Ft. | $619,000 FS | Waikiki | Royal Garden At Waikiki #2500 |
| 2 Bdr, 2/0 Baths | 2000 Sq.Ft. | $650,000 FS | Kapiolani | Ala Wai Plaza Skyrise #1500 |
| 2 Bdr, 2/1 Baths | 1957 Sq.Ft. | $998,000 FS | Kakaako | Imperial Plaza #3802 |
| 3 Bdr, 2/0 Baths | 1939 Sq.Ft. | $1,495,000 FS | Kapiolani | Royal Iolani #DH/3701/3703 |
| 1 Bdr, 1/0 Baths | 1932 Sq.Ft. | $775,000 FS | Kapio/kinau/ward | The Vanguard Lofts #206 |
| 3 Bdr, 2/1 Baths | 1919 Sq.Ft. | $719,000 FS | Moanalua Valley | Moanalua Village #6C |
| 2 Bdr, 1/1 Baths | 1917 Sq.Ft. | $599,000 FS | Kapio/kinau/ward | King Manor #501 |
| 3 Bdr, 2/0 Baths | 1914 Sq.Ft. | $818,000 FS | Punchbowl Area | 1001 Wilder #601, 602 |
| 3 Bdr, 2/1 Baths | 1914 Sq.Ft. | $709,000 FS | Moanalua Valley | MLS #1006704 |
| 2 Bdr, 2/0 Baths | 1897 Sq.Ft. | $749,888 LH | Waikiki | MLS #1003967 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1870 Sq.Ft. | $635,000 LH | Makiki Area | Admiral Thomas Apts #1004 |
| 2 Bdr, 2/1 Baths | 1870 Sq.Ft. | $585,000 LH | Makiki Area | Admiral Thomas Apts #1504 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 2 Bdr, 2/0 Baths | 1863 Sq.Ft. | $960,000 FS | Kapio/kinau/ward | The Vanguard Lofts #205 |
| 3 Bdr, 2/1 Baths | 1851 Sq.Ft. | $544,000 LH | Kapiolani | Marco Polo Apts #Penthouse 3512 |
| 2 Bdr, 2/0 Baths | 1821 Sq.Ft. | $599,000 LH | Waikiki | Canterbury Pl #40/A |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,799,000 FS | Kakaako | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #4B |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 |
| 3 Bdr, 2/1 Baths | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | Aloha Lani #P4 |
| 3 Bdr, 3/1 Baths | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | Aloha Lani #P3 |
| 2 Bdr, 2/1 Baths | 1797 Sq.Ft. | $799,000 FS | Makiki Area | Queen Victoria Residences #203 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $675,000 LH | Makiki Area | Admiral Thomas Apts #2205 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $650,000 LH | Makiki Area | MLS #1007684 |
| 2 Bdr, 2/0 Baths | 1797 Sq.Ft. | $648,000 LH | Makiki Area | MLS #1009654 |
| 3 Bdr, 3/0 Baths | 1773 Sq.Ft. | $725,000 FS | Punchbowl Area | Dowsett Point #B11 |
| 2 Bdr, 2/0 Baths | 1765 Sq.Ft. | $559,000 LH | Makiki Area | MLS #1009650 |
| 2 Bdr, 2/0 Baths | 1765 Sq.Ft. | $495,000 LH | Makiki Area | Admiral Thomas Apts #601 |
| 2 Bdr, 2/0 Baths | 1725 Sq.Ft. | $995,000 FS | Kakaako | One Waterfront Tower #MAKAI/4004 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $4,430,000 FS | Waikiki | Trump Tower Waikiki #3506 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $3,888,888 FS | Waikiki | Trump Tower Waikiki #3206 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,274,000 FS | Waikiki | Trump Tower Waikiki #2506 |
| 2 Bdr, 1/0 Baths | 1707 Sq.Ft. | $725,000 FS | Kapio/kinau/ward | The Vanguard Lofts #605 |
| 2 Bdr, 2/0 Baths | 1678 Sq.Ft. | $830,000 FS | Makiki Area | Queen Victoria Residences #801 |
| 3 Bdr, 2/0 Baths | 1675 Sq.Ft. | $780,000 FS | Nuuanu-Lower | Craigside #II/16B |
| 3 Bdr, 2/0 Baths | 1663 Sq.Ft. | $995,000 FS | Kapio/kinau/ward | The Vanguard Lofts #404 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.