| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 3 Bdr, 3/1 Baths | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $4,900,000 FS | Waikiki | Trump Tower Waikiki #3607 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,795,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $3,750,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH37L |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | Trump Tower Waikiki #2710 |
| 3 Bdr, 3/0 Baths | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH 36I |
| 4 Bdr, 3/0 Baths | 3459 Sq.Ft. | $3,330,715 FS | West Marina | Hale Alii At Hawaii Kai #1103 |
| 4 Bdr, 4/1 Baths | 4475 Sq.Ft. | $3,300,000 FS | Kakaako | One Waterfront Tower #MAUKA/4501 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 2 Bdr, 2/0 Baths | 1870 Sq.Ft. | $3,140,500 FS | Waikiki | Trump Tower Waikiki #2705 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #3101 |
| 4 Bdr, 4/1 Baths | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | Koolani #4608 |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 1 Bdr, 1/0 Baths | 14593 Sq.Ft. | $2,750,000 LH | Downtown | Century Square #501 & 37th Fl |
| 2 Bdr, 2/0 Baths | 1460 Sq.Ft. | $2,750,000 FS | Diamond Head | Tahitienne Inc #402-03 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $2,750,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,695,000 FS | Downtown | Pinnacle Honolulu #29 |
| 0 Bdr, 0/0 Baths | 5424 Sq.Ft. | $2,600,000 FS | Downtown | Alakea Corporate Tower #400/401 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,595,000 FS | Downtown | Pinnacle Honolulu #30 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 3 Bdr, 3/1 Baths | 2354 Sq.Ft. | $2,588,000 FS | Waikiki | The Watermark #1505 |
| 2 Bdr, 2/0 Baths | 2019 Sq.Ft. | $2,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #7D |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 3 Bdr, 2/0 Baths | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | Diamond Head Landing #B |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,490,000 FS | Kakaako | Imperial Plaza #3903 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,390,000 FS | Waikiki | The Watermark #2805 |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH1 |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #29A |
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $2,300,000 FS | Kakaako | Hokua At 1288 Ala Moana #34G |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #24E |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $2,245,000 FS | Diamond Head | Castle Surf Apts #21 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,200,000 FS | Kakaako | Hokua At 1288 Ala Moana #17A |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $2,200,000 FS | Waikiki | Trump Tower Waikiki #1603 |
| 2 Bdr, 2/0 Baths | 1316 Sq.Ft. | $2,100,000 FS | Diamond Head | MLS #2915087 |
| 2 Bdr, 2/0 Baths | 1500 Sq.Ft. | $2,000,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $1,999,000 FS | Kakaako | Hokua At 1288 Ala Moana #9A |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $1,998,000 FS | Diamond Head | Diamond Head Apts Ltd #1103 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,995,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 2 Bdr, 2/0 Baths | 2498 Sq.Ft. | $1,980,000 FS | Waikiki | Ilikai Apt Bldg #2603 |
| 2 Bdr, 2/0 Baths | 1531 Sq.Ft. | $1,965,000 FS | Kakaako | Hokua At 1288 Ala Moana #17E |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,950,000 FS | Diamond Head | La Pietra #28 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,950,000 FS | Waikiki | Trump Tower Waikiki #1513 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,950,000 FS | Diamond Head | Kainalu #4A |
| 1 Bdr, 2/0 Baths | 1282 Sq.Ft. | $1,931,000 FS | Waikiki | Trump Tower Waikiki #1313 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $1,919,000 FS | Kakaako | Hokua At 1288 Ala Moana #5A |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $1,895,000 FS | Waikiki | Waikiki Shore #202 |
| 2 Bdr, 2/0 Baths | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | Ilikai Apt Bldg #2602 |
| 2 Bdr, 2/1 Baths | 3106 Sq.Ft. | $1,888,000 FS | Downtown | Pinnacle Honolulu #24 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,864,000 FS | Diamond Head | Kainalu #6A |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,850,000 FS | Kakaako | Hokua At 1288 Ala Moana #16B |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,799,000 FS | Kakaako | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,775,000 FS | Waikiki | Waikiki Beach Tower #2503 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | 1650 Sq.Ft. | $1,745,000 FS | Kakaako | Hokua At 1288 Ala Moana #13G |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 2 Bdr, 2/0 Baths | 1456 Sq.Ft. | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,690,000 FS | Waikiki | Trump Tower Waikiki #1311 |
| 2 Bdr, 2/0 Baths | 1310 Sq.Ft. | $1,680,000 FS | Waikiki | Waikiki Beach Tower #2801 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,675,000 FS | Downtown | Pinnacle Honolulu #22 |
| 3 Bdr, 3/0 Baths | 1950 Sq.Ft. | $1,673,584 FS | West Marina | Hale Alii At Hawaii Kai #609 |
| 3 Bdr, 2/1 Baths | 2369 Sq.Ft. | $1,595,000 FS | Kakaako | Hawaiki Tower #4507 |
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,550,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 2 Bdr, 2/0 Baths | 1580 Sq.Ft. | $1,540,000 FS | Diamond Head | Colony Surf Ltd #1903/1904 |
| 3 Bdr, 2/1 Baths | 2359 Sq.Ft. | $1,528,000 FS | Kakaako | Hawaiki Tower #4506 |
| 3 Bdr, 2/1 Baths | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | Aloha Lani #P4 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,498,000 FS | Waikiki | Waikiki Beach Tower #2103 |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,400,000 FS | Kakaako | Nauru Towers #3601 |
| 3 Bdr, 3/1 Baths | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | Aloha Lani #P3 |
| 3 Bdr, 3/0 Baths | 1956 Sq.Ft. | $1,393,650 FS | West Marina | Hale Alii At Hawaii Kai #305 |
| 2 Bdr, 2/0 Baths | 2331 Sq.Ft. | $1,388,000 FS | Waikiki | Waikiki Landmark #PH/3703 |
| 4 Bdr, 4/0 Baths | 3087 Sq.Ft. | $1,378,000 FS | Nuuanu-Lower | 2040 Nuuanu #PH1 |
| 3 Bdr, 3/1 Baths | 1497 Sq.Ft. | $1,376,000 FS | Waikiki | Allure Waikiki #3408 |
| 3 Bdr, 2/1 Baths | 4240 Sq.Ft. | $1,375,000 FS | Hahaione-Lower | Commodore #PH1 |
| 3 Bdr, 3/1 Baths | 2509 Sq.Ft. | $1,368,000 FS | Moiliili | Courtyards At Punahou #28 |
| 2 Bdr, 2/0 Baths | 1425 Sq.Ft. | $1,357,188 LH | Diamond Head | Sans Souci Inc #607 |
| 1 Bdr, 1/0 Baths | 950 Sq.Ft. | $1,350,000 LH | Diamond Head | Sans Souci Inc #804 |
| 2 Bdr, 2/0 Baths | 1295 Sq.Ft. | $1,320,000 FS | Waikiki | Royal Kuhio #3605 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | MLS #1000148 |
| 0 Bdr, 1/0 Baths | 632 Sq.Ft. | $1,300,000 FS | Waikiki | Trump Tower Waikiki #2217 |
| 3 Bdr, 2/1 Baths | 1445 Sq.Ft. | $1,299,999 FS | Waikiki | Aloha Lani #P1 |
| 2 Bdr, 2/0 Baths | 1395 Sq.Ft. | $1,295,000 FS | Kakaako | Hawaiki Tower #4405 |
| 1 Bdr, 1/0 Baths | 830 Sq.Ft. | $1,295,000 FS | Waikiki | Waikiki Shore #1408 |
| 2 Bdr, 2/0 Baths | 1312 Sq.Ft. | $1,280,000 FS | Kakaako | Nauru Towers #3505 |
| 2 Bdr, 2/0 Baths | 1191 Sq.Ft. | $1,280,000 FS | Waikiki | The Watermark #3303 |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #4B |
| 2 Bdr, 2/0 Baths | 1186 Sq.Ft. | $1,250,000 FS | Waikiki | MLS #2908863 |
| 2 Bdr, 2/0 Baths | 995 Sq.Ft. | $1,249,000 FS | Diamond Head | 2987 Kalakaua #605 |
| 3 Bdr, 3/0 Baths | 2216 Sq.Ft. | $1,200,000 FS | Waikiki | Royal Kuhio #3803 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,200,000 FS | Waikiki | Trump Tower Waikiki #1622 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.