| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/1 Baths | 4926 Sq.Ft. | $23,000,000 FS | Downtown | Pinnacle Honolulu #PH |
| 5 Bdr, 3/1 Baths | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | One Waterfront Tower #MAKAI/4501 |
| 3 Bdr, 2/1 Baths | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | Diamond Head Apts Ltd #303/304 |
| 3 Bdr, 3/1 Baths | 4052 Sq.Ft. | $5,250,000 FS | Kakaako | Nauru Towers #PH-4303 |
| 3 Bdr, 3/1 Baths | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | Hokua At 1288 Ala Moana #36K |
| 3 Bdr, 2/1 Baths | 2036 Sq.Ft. | $4,500,000 FS | Waikiki | Trump Tower Waikiki #3509 |
| 2 Bdr, 2/0 Baths | 2457 Sq.Ft. | $4,495,000 FS | Waikiki | The Watermark #PH-1 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $4,430,000 FS | Waikiki | Trump Tower Waikiki #3506 |
| 2 Bdr, 3/0 Baths | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | Trump Tower Waikiki #3507 |
| 3 Bdr, 3/1 Baths | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | Tahitienne Inc #PH |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $3,888,888 FS | Waikiki | Trump Tower Waikiki #3206 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 3003 Kalakaua #8B |
| 3 Bdr, 2/1 Baths | 2278 Sq.Ft. | $3,550,000 FS | Kakaako | Hokua At 1288 Ala Moana #37L |
| 3 Bdr, 3/1 Baths | 2187 Sq.Ft. | $3,530,000 FS | Waikiki | Trump Tower Waikiki ##2710 |
| 3 Bdr, 3/0 Baths | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | Colony Surf Ltd #1403/1404/1405 |
| 3 Bdr, 3/0 Baths | 2382 Sq.Ft. | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #38I |
| 3 Bdr, 3/0 Baths | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | Hokua At 1288 Ala Moana #PH 36I |
| 4 Bdr, 3/0 Baths | 3459 Sq.Ft. | $3,330,715 FS | West Marina | Hale Alii At Hawaii Kai #1103 |
| 2 Bdr, 3/0 Baths | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | Trump Tower Waikiki #2407 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 3003 Kalakaua #5A |
| 3 Bdr, 4/0 Baths | 1943 Sq.Ft. | $3,190,000 FS | Waikiki | Waikiki Shore #200 |
| 2 Bdr, 2/0 Baths | 1981 Sq.Ft. | $3,000,000 FS | Kakaako | Hokua At 1288 Ala Moana #6D |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | The Watermark #3405 |
| 2 Bdr, 2/0 Baths | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #2703 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | Trump Tower Waikiki #3101 |
| 4 Bdr, 4/1 Baths | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | Koolani #4608 |
| 3 Bdr, 2/0 Baths | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 3003 Kalakaua #4A |
| 2 Bdr, 3/0 Baths | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | Colony Surf Ltd #1801/1802/1803 |
| 3 Bdr, 3/1 Baths | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | The Watermark #2005 |
| 2 Bdr, 2/0 Baths | 1479 Sq.Ft. | $2,800,000 FS | Waikiki | Trump Tower Waikiki #2701 |
| 1 Bdr, 1/0 Baths | 14593 Sq.Ft. | $2,750,000 LH | Downtown | Century Square #501 & 37th Fl |
| 1 Bdr, 2/0 Baths | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | Trump Tower Waikiki #3208 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,695,000 FS | Downtown | Pinnacle Honolulu #29 |
| 2 Bdr, 2/0 Baths | 1449 Sq.Ft. | $2,685,000 FS | Diamond Head | Diamond Head Apts Ltd #1003 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $2,595,000 FS | Downtown | Pinnacle Honolulu #30 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | Trump Tower Waikiki #2906 |
| 2 Bdr, 2/0 Baths | 1514 Sq.Ft. | $2,550,000 FS | Diamond Head | MLS #1008806 |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | Trump Tower Waikiki #2806 |
| 2 Bdr, 2/2 Baths | 4475 Sq.Ft. | $2,500,000 FS | Kakaako | One Waterfront Tower #MAUKA/4502 |
| 3 Bdr, 3/1 Baths | 3191 Sq.Ft. | $2,500,000 FS | Makiki Area | MLS #1006851 |
| 3 Bdr, 2/0 Baths | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | Diamond Head Landing #B |
| 2 Bdr, 2/1 Baths | 3090 Sq.Ft. | $2,350,000 FS | Downtown | Pinnacle Honolulu #28 |
| 2 Bdr, 2/1 Baths | 2515 Sq.Ft. | $2,300,000 FS | Kakaako | Keola Lai #PH2 |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,299,000 FS | Kakaako | Hokua At 1288 Ala Moana #5A |
| 2 Bdr, 3/0 Baths | 1717 Sq.Ft. | $2,274,000 FS | Waikiki | Trump Tower Waikiki #2506 |
| 3 Bdr, 3/1 Baths | 3293 Sq.Ft. | $2,250,000 FS | Kakaako | Imperial Plaza #3903 |
| 2 Bdr, 2/0 Baths | 1559 Sq.Ft. | $2,250,000 FS | Kakaako | Hokua At 1288 Ala Moana #34F |
| 2 Bdr, 2/0 Baths | 1212 Sq.Ft. | $2,200,000 FS | Waikiki | Trump Tower Waikiki #1603 |
| 2 Bdr, 2/0 Baths | 1570 Sq.Ft. | $2,195,000 FS | Kakaako | Hokua At 1288 Ala Moana #25E |
| 3 Bdr, 2/1 Baths | 2365 Sq.Ft. | $2,090,000 FS | Kakaako | Hokua At 1288 Ala Moana #9A |
| 3 Bdr, 3/1 Baths | 2810 Sq.Ft. | $2,000,000 FS | Diamond Head | La Pietra #36 |
| 3 Bdr, 3/1 Baths | 2342 Sq.Ft. | $1,999,000 FS | Waikiki | The Watermark #1205 |
| 3 Bdr, 3/1 Baths | 4570 Sq.Ft. | $1,995,000 FS | Waikiki | MLS #1005789 |
| 2 Bdr, 2/0 Baths | 1505 Sq.Ft. | $1,985,000 FS | Diamond Head | Castle Surf Apts #21 |
| 2 Bdr, 2/0 Baths | 1555 Sq.Ft. | $1,975,000 FS | Kakaako | Hokua At 1288 Ala Moana #22C |
| 3 Bdr, 2/1 Baths | 2740 Sq.Ft. | $1,950,000 FS | Diamond Head | Queens Court At Kapiolani #1 |
| 1 Bdr, 2/0 Baths | 1440 Sq.Ft. | $1,950,000 FS | Diamond Head | Colony Surf Ltd #1802/1803 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,950,000 FS | Waikiki | Trump Tower Waikiki #1513 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,950,000 FS | Diamond Head | Kainalu #4A |
| 2 Bdr, 2/0 Baths | 1539 Sq.Ft. | $1,895,000 FS | Waikiki | Waikiki Shore #202 |
| 2 Bdr, 2/0 Baths | 2590 Sq.Ft. | $1,890,000 FS | Waikiki | Ilikai Apt Bldg #2602 |
| 2 Bdr, 2/1 Baths | 3106 Sq.Ft. | $1,888,000 FS | Downtown | Pinnacle Honolulu #24 |
| 3 Bdr, 3/0 Baths | 4279 Sq.Ft. | $1,850,000 FS | Kapio/kinau/ward | The Vanguard Lofts #501 |
| 2 Bdr, 2/0 Baths | 1500 Sq.Ft. | $1,800,000 FS | Diamond Head | Diamond Head Apts Ltd #504 |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,799,000 FS | Kakaako | Hokua At 1288 Ala Moana #22B |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,775,000 FS | Waikiki | Waikiki Beach Tower #2503 |
| 2 Bdr, 2/0 Baths | 1162 Sq.Ft. | $1,750,000 FS | Diamond Head | Kainalu #2A |
| 2 Bdr, 2/0 Baths | 1817 Sq.Ft. | $1,730,000 FS | Kakaako | Hokua At 1288 Ala Moana #16B |
| 3 Bdr, 3/0 Baths | 2928 Sq.Ft. | $1,700,000 LH | Waikiki | Canterbury Pl #38/B,C |
| 2 Bdr, 2/0 Baths | 2810 Sq.Ft. | $1,695,000 FS | Diamond Head | La Pietra #28 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,695,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 2 Bdr, 2/0 Baths | 1456 Sq.Ft. | $1,695,000 FS | Diamond Head | Coral Strand Ltd #601 |
| 1 Bdr, 2/0 Baths | 1288 Sq.Ft. | $1,690,000 FS | Waikiki | Trump Tower Waikiki #1311 |
| 2 Bdr, 2/1 Baths | 3065 Sq.Ft. | $1,675,000 FS | Downtown | Pinnacle Honolulu #22 |
| 3 Bdr, 3/0 Baths | 1950 Sq.Ft. | $1,673,584 FS | West Marina | Hale Alii At Hawaii Kai #609 |
| 3 Bdr, 3/0 Baths | 2006 Sq.Ft. | $1,595,000 FS | Ala Moana | Yacht Harbor Towers #3601 |
| 3 Bdr, 2/0 Baths | 1573 Sq.Ft. | $1,550,000 FS | Kakaako | Koolani #4302 |
| 2 Bdr, 2/0 Baths | 1195 Sq.Ft. | $1,500,000 LH | Waikiki | Waikiki Beach Tower #3303 |
| 3 Bdr, 2/1 Baths | 1803 Sq.Ft. | $1,499,999 FS | Waikiki | Aloha Lani #P4 |
| 3 Bdr, 3/1 Baths | 2509 Sq.Ft. | $1,498,000 FS | Moiliili | Courtyards At Punahou #28 |
| 3 Bdr, 2/0 Baths | 1939 Sq.Ft. | $1,495,000 FS | Kapiolani | Royal Iolani #DH/3701/3703 |
| 3 Bdr, 2/1 Baths | 2359 Sq.Ft. | $1,490,000 FS | Kakaako | Hawaiki Tower #4508 (PH08) |
| 2 Bdr, 2/0 Baths | 1072 Sq.Ft. | $1,485,000 FS | Diamond Head | Kainalu #7D |
| 3 Bdr, 3/1 Baths | 2238 Sq.Ft. | $1,475,000 FS | Kapio/kinau/ward | The Vanguard Lofts #401 |
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,459,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 3 Bdr, 3/0 Baths | 1809 Sq.Ft. | $1,434,000 FS | Waikiki | Allure Waikiki #2306 |
| 2 Bdr, 3/0 Baths | 2825 Sq.Ft. | $1,425,000 FS | Kapio/kinau/ward | The Vanguard Lofts #301 |
| 1 Bdr, 1/0 Baths | 808 Sq.Ft. | $1,405,000 FS | Waikiki | Trump Tower Waikiki #2122 |
| 3 Bdr, 3/1 Baths | 1802 Sq.Ft. | $1,399,999 FS | Waikiki | Aloha Lani #P3 |
| 2 Bdr, 2/1 Baths | 2124 Sq.Ft. | $1,399,000 FS | Waikiki | Villa On Eaton Square #PH/3709 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,399,000 FS | Kakaako | Koolani #2508 |
| 2 Bdr, 2/0 Baths | 1518 Sq.Ft. | $1,399,000 FS | Kakaako | Koolani #2708 |
| 3 Bdr, 2/0 Baths | 1572 Sq.Ft. | $1,395,000 FS | Kakaako | Koolani #3302 |
| 2 Bdr, 2/0 Baths | 1196 Sq.Ft. | $1,395,000 FS | Waikiki | Waikiki Beach Tower #2103 |
| 3 Bdr, 3/0 Baths | 1956 Sq.Ft. | $1,393,650 FS | West Marina | Hale Alii At Hawaii Kai #305 |
| 3 Bdr, 3/1 Baths | 1497 Sq.Ft. | $1,376,000 FS | Waikiki | Allure Waikiki #3408 |
| 0 Bdr, 0/0 Baths | 2777 Sq.Ft. | $1,350,000 FS | Downtown | Alakea Corporate Tower #201 |
| 3 Bdr, 2/1 Baths | 2405 Sq.Ft. | $1,350,000 FS | West Marina | Kalele Kai #106 |
| 2 Bdr, 2/0 Baths | 1339 Sq.Ft. | $1,350,000 FS | Waikiki | The Watermark #3402 |
| 2 Bdr, 2/0 Baths | 2180 Sq.Ft. | $1,300,000 FS | Kakaako | MLS #1009118 |
| 2 Bdr, 2/0 Baths | 1535 Sq.Ft. | $1,300,000 FS | Kakaako | Nauru Towers #3808 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.