Honolulu Condos, by Price Per Square Foot

Filter:
Layout $ / Sq. Ft. Price Neighborhood Property Link
2 Bdr, 3/1 Baths $4,669 $23,000,000 FS  Downtown Pinnacle Honolulu #PH
2 Bdr, 3/0 Baths $2,580 $4,430,000 FS  Waikiki Trump Tower Waikiki #3506
1 Bdr, 2/0 Baths $2,393 $2,698,000 FS  Waikiki Trump Tower Waikiki #3208
2 Bdr, 3/0 Baths $2,264 $3,888,888 FS  Waikiki Trump Tower Waikiki #3206
3 Bdr, 2/1 Baths $2,210 $4,500,000 FS  Waikiki Trump Tower Waikiki #3509
2 Bdr, 3/0 Baths $2,117 $3,950,000 FS  Waikiki Trump Tower Waikiki #3507
2 Bdr, 2/0 Baths $2,027 $2,999,000 FS  Waikiki Trump Tower Waikiki #3101
3 Bdr, 3/1 Baths $1,971 $5,150,000 FS  Kakaako Hokua At 1288 Ala Moana #36K
3 Bdr, 2/1 Baths $1,922 $5,950,000 FS  Diamond Head Diamond Head Apts Ltd #303/304
2 Bdr, 2/0 Baths $1,893 $2,800,000 FS  Waikiki Trump Tower Waikiki #2701
0 Bdr, 1/0 Baths $1,886 $1,200,000 FS  Waikiki Trump Tower Waikiki #1807
0 Bdr, 1/0 Baths $1,877 $1,200,000 FS  Waikiki Trump Tower Waikiki #1809
2 Bdr, 2/0 Baths $1,853 $2,685,000 FS  Diamond Head Diamond Head Apts Ltd #1003
2 Bdr, 2/0 Baths $1,829 $4,495,000 FS  Waikiki The Watermark #PH-1
2 Bdr, 2/0 Baths $1,815 $2,200,000 FS  Waikiki Trump Tower Waikiki #1603
0 Bdr, 1/0 Baths $1,773 $995,000 FS  Waikiki Trump Tower Waikiki #1814
0 Bdr, 1/0 Baths $1,761 $999,000 FS  Waikiki Trump Tower Waikiki #2020
1 Bdr, 1/0 Baths $1,738 $1,405,000 FS  Waikiki Trump Tower Waikiki #2122
0 Bdr, 1/0 Baths $1,728 $980,000 FS  Waikiki Trump Tower Waikiki #2320
2 Bdr, 3/0 Baths $1,725 $3,250,000 FS  Waikiki Trump Tower Waikiki #2407
2 Bdr, 2/0 Baths $1,684 $2,550,000 FS  Diamond Head MLS #1008806
2 Bdr, 2/0 Baths $1,678 $1,950,000 FS  Diamond Head Kainalu #4A
5 Bdr, 3/1 Baths $1,675 $7,500,000 FS  Kakaako One Waterfront Tower #MAKAI/4501
3 Bdr, 2/0 Baths $1,663 $3,800,000 FS  Diamond Head 3003 Kalakaua #8B
0 Bdr, 1/0 Baths $1,650 $699,900 FS  Waikiki Waikiki Shore #1415
3 Bdr, 4/0 Baths $1,641 $3,190,000 FS  Waikiki Waikiki Shore #200
0 Bdr, 1/0 Baths $1,625 $699,000 FS  Waikiki Trump Tower Waikiki #1518
3 Bdr, 3/1 Baths $1,614 $3,530,000 FS  Waikiki Trump Tower Waikiki ##2710
2 Bdr, 2/0 Baths $1,592 $2,999,000 FS  Waikiki Trump Tower Waikiki #2703
0 Bdr, 1/0 Baths $1,563 $760,000 FS  Waikiki Trump Tower Waikiki #1114
1 Bdr, 1/0 Baths $1,560 $1,295,000 FS  Waikiki Waikiki Shore #1408
0 Bdr, 1/0 Baths $1,560 $899,000 FS  Waikiki Trump Tower Waikiki #1616
3 Bdr, 2/1 Baths $1,558 $3,550,000 FS  Kakaako Hokua At 1288 Ala Moana #37L
2 Bdr, 2/0 Baths $1,514 $3,000,000 FS  Kakaako Hokua At 1288 Ala Moana #6D
1 Bdr, 2/0 Baths $1,513 $1,950,000 FS  Waikiki Trump Tower Waikiki #1513
2 Bdr, 3/0 Baths $1,509 $2,592,000 FS  Waikiki Trump Tower Waikiki #2906
2 Bdr, 2/0 Baths $1,506 $1,750,000 FS  Diamond Head Kainalu #2A
1 Bdr, 1/0 Baths $1,485 $1,200,000 FS  Waikiki Trump Tower Waikiki #1622
2 Bdr, 2/0 Baths $1,484 $1,775,000 FS  Waikiki Waikiki Beach Tower #2503
2 Bdr, 3/0 Baths $1,470 $2,525,000 FS  Waikiki Trump Tower Waikiki #2806
2 Bdr, 2/0 Baths $1,443 $2,250,000 FS  Kakaako Hokua At 1288 Ala Moana #34F
3 Bdr, 3/0 Baths $1,432 $3,495,000 FS  Diamond Head Colony Surf Ltd #1403/1404/1405
3 Bdr, 3/0 Baths $1,429 $3,350,000 FS  Kakaako Hokua At 1288 Ala Moana #PH 36I
1 Bdr, 1/0 Baths $1,414 $1,195,000 FS  Waikiki Waikiki Shore #1416
3 Bdr, 3/0 Baths $1,406 $3,350,000 FS  Kakaako Hokua At 1288 Ala Moana #38I
3 Bdr, 2/0 Baths $1,400 $3,200,000 FS  Diamond Head 3003 Kalakaua #5A
2 Bdr, 2/0 Baths $1,398 $2,195,000 FS  Kakaako Hokua At 1288 Ala Moana #25E
0 Bdr, 1/0 Baths $1,388 $880,000 FS  Waikiki Trump Tower Waikiki #2212
2 Bdr, 2/0 Baths $1,385 $1,485,000 FS  Diamond Head Kainalu #7D
1 Bdr, 2/0 Baths $1,354 $1,950,000 FS  Diamond Head Colony Surf Ltd #1802/1803
2 Bdr, 3/0 Baths $1,324 $2,274,000 FS  Waikiki Trump Tower Waikiki #2506
2 Bdr, 2/0 Baths $1,318 $1,985,000 FS  Diamond Head Castle Surf Apts #21
1 Bdr, 2/0 Baths $1,312 $1,690,000 FS  Waikiki Trump Tower Waikiki #1311
3 Bdr, 2/0 Baths $1,304 $2,980,000 FS  Diamond Head 3003 Kalakaua #4A
3 Bdr, 3/1 Baths $1,295 $5,250,000 FS  Kakaako Nauru Towers #PH-4303
3 Bdr, 3/1 Baths $1,273 $2,999,000 FS  Waikiki The Watermark #3405
2 Bdr, 2/0 Baths $1,270 $1,975,000 FS  Kakaako Hokua At 1288 Ala Moana #22C
1 Bdr, 1/0 Baths $1,261 $1,095,000 FS  Waikiki Trump Tower Waikiki #1602
2 Bdr, 2/0 Baths $1,255 $1,500,000 LH  Waikiki Waikiki Beach Tower #3303
2 Bdr, 2/0 Baths $1,255 $1,249,000 FS  Diamond Head 2987 Kalakaua #605
0 Bdr, 1/0 Baths $1,253 $795,000 FS  Waikiki Trump Tower Waikiki #2012
0 Bdr, 1/0 Baths $1,238 $695,000 FS  Waikiki Trump Tower Waikiki #1014
2 Bdr, 2/0 Baths $1,231 $1,895,000 FS  Waikiki Waikiki Shore #202
3 Bdr, 3/1 Baths $1,226 $2,888,000 FS  Waikiki The Watermark #2005
2 Bdr, 3/0 Baths $1,219 $2,950,000 FS  Diamond Head Colony Surf Ltd #1801/1802/1803
1 Bdr, 1/0 Baths $1,216 $1,010,000 FS  Waikiki Waikiki Shore #906
2 Bdr, 2/0 Baths $1,200 $1,800,000 FS  Diamond Head Diamond Head Apts Ltd #504
0 Bdr, 1/0 Baths $1,175 $745,000 FS  Waikiki Trump Tower Waikiki #1412
2 Bdr, 2/0 Baths $1,166 $1,395,000 FS  Waikiki Waikiki Beach Tower #2103
2 Bdr, 2/0 Baths $1,164 $1,695,000 FS  Diamond Head Coral Strand Ltd #601
3 Bdr, 3/1 Baths $1,132 $3,900,000 FS  Diamond Head Tahitienne Inc #PH
1 Bdr, 1/0 Baths $1,114 $1,150,000 FS  Diamond Head Colony Surf Ltd #1004
1 Bdr, 1/0 Baths $1,108 $998,000 FS  Diamond Head Colony Surf Ltd #1102
2 Bdr, 2/0 Baths $1,091 $1,295,000 FS  Waikiki MLS #1007197
0 Bdr, 1/0 Baths $1,088 $690,000 FS  Waikiki Trump Tower Waikiki #1312
1 Bdr, 1/0 Baths $1,083 $975,000 FS  Diamond Head Colony Surf Ltd #1807
2 Bdr, 1/0 Baths $1,073 $895,000 FS  Waikiki MLS #1009182
1 Bdr, 1/0 Baths $1,050 $1,050,000 FS  Diamond Head Colony Surf Ltd #1801
4 Bdr, 4/1 Baths $1,046 $2,995,000 FS  Kakaako Koolani #4608
2 Bdr, 2/0 Baths $1,024 $1,225,000 FS  Waikiki Waikiki Beach Tower #1402
2 Bdr, 2/0 Baths $1,022 $1,250,000 FS  Kakaako Nauru Towers #3105
2 Bdr, 2/0 Baths $1,009 $1,199,000 FS  Waikiki The Watermark #2902
2 Bdr, 2/0 Baths $1,008 $1,350,000 FS  Waikiki The Watermark #3402
1 Bdr, 1/0 Baths $994 $895,000 FS  Diamond Head Colony Surf Ltd #102
1 Bdr, 1/0 Baths $992 $699,000 FS  Diamond Head MLS #1006419
2 Bdr, 2/0 Baths $990 $1,799,000 FS  Kakaako Hokua At 1288 Ala Moana #22B
2 Bdr, 2/0 Baths $988 $1,249,000 FS  Waikiki The Watermark #1601
3 Bdr, 2/0 Baths $985 $1,550,000 FS  Kakaako Koolani #4302
3 Bdr, 2/1 Baths $972 $2,299,000 FS  Kakaako Hokua At 1288 Ala Moana #5A
2 Bdr, 2/0 Baths $968 $1,150,000 FS  Waikiki The Watermark #3202
4 Bdr, 3/0 Baths $962 $3,330,715 FS  West Marina Hale Alii At Hawaii Kai #1103
2 Bdr, 2/0 Baths $952 $1,730,000 FS  Kakaako Hokua At 1288 Ala Moana #16B
3 Bdr, 2/0 Baths $925 $2,500,000 FS  Diamond Head Diamond Head Landing #B
2 Bdr, 2/0 Baths $922 $1,210,000 FS  Kakaako Nauru Towers #PH-3505
2 Bdr, 2/0 Baths $921 $1,399,000 FS  Kakaako Koolani #2508
2 Bdr, 2/0 Baths $921 $1,399,000 FS  Kakaako Koolani #2708
3 Bdr, 3/1 Baths $919 $1,376,000 FS  Waikiki Allure Waikiki #3408
1 Bdr, 1/0 Baths $915 $945,000 FS  Diamond Head Colony Surf Ltd #1904
2 Bdr, 2/1 Baths $914 $2,300,000 FS  Kakaako Keola Lai #PH2
1 Bdr, 1/0 Baths $913 $699,000 FS  Diamond Head Tropic Seas Inc #907
3 Bdr, 2/1 Baths $899 $1,299,999 FS  Waikiki Aloha Lani #P1
2 Bdr, 2/0 Baths $897 $950,000 FS  Kakaako Hawaiki Tower #3508
3 Bdr, 2/0 Baths $887 $1,395,000 FS  Kakaako Koolani #3302

May I Help You?

Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Thursday, 4:45 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.