| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,459,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,695,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $798,000 LH | Ala Moana | Yacht Harbor Towers #4000 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $889,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 3 Bdr, 3/0 Baths | 2006 Sq.Ft. | $1,595,000 FS | Ala Moana | Yacht Harbor Towers #3601 |
| 2 Bdr, 2/0 Baths | 1721 Sq.Ft. | $1,089,000 FS | Ala Moana | MLS #1008287 |
| 2 Bdr, 2/0 Baths | 1543 Sq.Ft. | $875,000 FS | Ala Moana | Yacht Harbor Towers #3108 |
| 2 Bdr, 2/0 Baths | 1495 Sq.Ft. | $799,900 FS | Ala Moana | Yacht Harbor Towers #2900 |
| 2 Bdr, 2/0 Baths | 1434 Sq.Ft. | $728,888 FS | Ala Moana | Yacht Harbor Towers #2310 |
| 2 Bdr, 2/0 Baths | 1434 Sq.Ft. | $748,000 FS | Ala Moana | MLS #1000201 |
| 2 Bdr, 2/0 Baths | 1428 Sq.Ft. | $730,000 FS | Ala Moana | Yacht Harbor Towers #1612 |
| 2 Bdr, 2/0 Baths | 1324 Sq.Ft. | $798,000 FS | Ala Moana | Yacht Harbor Towers #3304 |
| 2 Bdr, 2/0 Baths | 1297 Sq.Ft. | $890,000 FS | Ala Moana | Yacht Harbor Towers #3503 |
| 2 Bdr, 2/0 Baths | 1275 Sq.Ft. | $850,000 FS | Ala Moana | Uraku Tower Hawaii #12/B |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.