| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 1/1 Baths | 8487 Sq.Ft. | $1,550,000 FS | Ala Moana | Sunset Towers #ENTIRE 6th FL |
| 3 Bdr, 3/0 Baths | 2247 Sq.Ft. | $1,995,000 FS | Ala Moana | Yacht Harbor Towers #3700 |
| 2 Bdr, 2/1 Baths | 2187 Sq.Ft. | $990,000 FS | Ala Moana | Ala Moana Hotel Condo #3326 |
| 2 Bdr, 3/0 Baths | 2187 Sq.Ft. | $1,174,000 FS | Ala Moana | Ala Moana Hotel Condo #3426 |
| 2 Bdr, 2/0 Baths | 1721 Sq.Ft. | $1,195,000 FS | Ala Moana | Yacht Harbor Towers #3706 |
| 2 Bdr, 2/0 Baths | 1453 Sq.Ft. | $999,000 FS | Ala Moana | Yacht Harbor Towers #4105 |
| 2 Bdr, 2/0 Baths | 1434 Sq.Ft. | $808,888 FS | Ala Moana | Yacht Harbor Towers #2310 |
| 2 Bdr, 2/0 Baths | 1434 Sq.Ft. | $748,000 FS | Ala Moana | MLS #1000201 |
| 2 Bdr, 2/0 Baths | 1428 Sq.Ft. | $795,000 FS | Ala Moana | Yacht Harbor Towers #1012 |
| 2 Bdr, 2/0 Baths | 1324 Sq.Ft. | $720,000 FS | Ala Moana | Yacht Harbor Towers #2606 |
| 2 Bdr, 2/0 Baths | 1324 Sq.Ft. | $820,000 FS | Ala Moana | Yacht Harbor Towers #3304 |
| 2 Bdr, 2/0 Baths | 1297 Sq.Ft. | $920,000 FS | Ala Moana | Yacht Harbor Towers #3503 |
| 2 Bdr, 2/0 Baths | 1292 Sq.Ft. | $950,000 FS | Ala Moana | Yacht Harbor Towers #3108 |
Didn't find what you were looking for in Luxury Homes in Honolulu? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Honolulu Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Honolulu area or elsewhere in Hawaii.