As of Thursday, July 29 there are five hundred and seventy eight houses for sale in the Honolulu area of Hawaii. The average price for a house in Honolulu is $1,978,668.70 and the average Total Area is 3,059.07 square feet. This comes out to $646.82 per square foot. A typical house currently on sale in Honolulu, on average, has 5 bedrooms, was built around 1971 and has a $13.72 monthly maintenance fee.
As of Thursday, July 29 there are one thousand three hundred and thirty condos for sale in the Honolulu area of Hawaii. The average price for a condo in Honolulu is $608,721.73 and the average Total Area is 1,079.63 square feet. This comes out to $563.82 per square foot. A typical condo currently on sale in Honolulu, on average, has 2 bedrooms, was built around 1979 and has a $662.61 monthly maintenance fee.
| Layout | Size | Price | Neighborhood | MLS # |
|---|---|---|---|---|
| 2 Bedroom House | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 2819133 |
| 1 Bedroom House | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 2819139 |
| 4 Bedroom House | 4177 Sq.Ft. | $24,000,000 FS | Kahala Area | 1009312 |
| 2 Bedroom Condo | 4926 Sq.Ft. | $23,000,000 FS | Downtown | 2913181 |
| 6 Bedroom House | 10246 Sq.Ft. | $16,000,000 FS | Hawaii Loa Ridge | 1003680 |
| 6 Bedroom House | 7957 Sq.Ft. | $15,500,000 FS | Kahala Area | 1006428 |
| 5 Bedroom House | 8200 Sq.Ft. | $13,888,000 FS | Portlock | 1004283 |
| 3 Bedroom House | 15176 Sq.Ft. | $11,500,000 FS | Hawaii Loa Ridge | 1000903 |
| 7 Bedroom House | 7791 Sq.Ft. | $10,800,000 FS | Koko Kai | 1005879 |
| 3 Bedroom House | 5937 Sq.Ft. | $9,900,000 FS | Diamond Head | 2903119 |
| 6 Bedroom House | 13891 Sq.Ft. | $9,900,000 FS | Makiki Heights | 1005923 |
| 4 Bedroom House | 4602 Sq.Ft. | $9,750,000 FS | Paiko Lagoon | 2914358 |
| 8 Bedroom House | 6960 Sq.Ft. | $8,900,000 FS | Diamond Head | 2915954 |
| 7 Bedroom House | 6421 Sq.Ft. | $8,400,000 FS | Portlock | 1009224 |
| 2 Bedroom House | 4087 Sq.Ft. | $8,200,000 FS | Black Point | 2915210 |
| 5 Bedroom House | 7995 Sq.Ft. | $8,200,000 FS | Paiko Lagoon | 1006831 |
| 8 Bedroom House | 11285 Sq.Ft. | $7,999,000 FS | Pacific Heights | 1003935 |
| 5 Bedroom Condo | 4475 Sq.Ft. | $7,500,000 FS | Kakaako | 1008762 |
| 5 Bedroom House | 4328 Sq.Ft. | $7,400,000 FS | Black Point | 2916016 |
| 4 Bedroom House | 5897 Sq.Ft. | $6,995,000 FS | Diamond Head | 1007536 |
| 7 Bedroom House | 11019 Sq.Ft. | $6,995,000 FS | Koko Kai | 1002378 |
| 3 Bedroom House | 4008 Sq.Ft. | $6,900,000 FS | Diamond Head | 1003547 |
| 2 Bedroom House | 2756 Sq.Ft. | $6,750,000 FS | Diamond Head | 1000271 |
| 4 Bedroom House | 6421 Sq.Ft. | $6,750,000 FS | Portlock | 1009223 |
| 5 Bedroom House | 5917 Sq.Ft. | $6,380,000 FS | Hawaii Loa Ridge | 1001331 |
| 4 Bedroom House | 4447 Sq.Ft. | $6,000,000 FS | Koko Kai | 1006553 |
| 5 Bedroom House | 4744 Sq.Ft. | $5,990,000 FS | Diamond Head | 1001649 |
| 3 Bedroom House | 5363 Sq.Ft. | $5,988,000 FS | Diamond Head | 1000002 |
| 5 Bedroom House | 5648 Sq.Ft. | $5,988,000 FS | Diamond Head | 2916256 |
| 5 Bedroom House | 5171 Sq.Ft. | $5,980,000 FS | Koko Kai | 1003560 |
| 3 Bedroom Condo | 3095 Sq.Ft. | $5,950,000 FS | Diamond Head | 1008095 |
| 5 Bedroom House | 11315 Sq.Ft. | $5,950,000 FS | Kahala Area | 1004980 |
| 3 Bedroom House | 4758 Sq.Ft. | $5,475,000 FS | Diamond Head | 1000004 |
| 3 Bedroom Condo | 4052 Sq.Ft. | $5,250,000 FS | Kakaako | 1009499 |
| 3 Bedroom Condo | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | 1001007 |
| 5 Bedroom House | 9030 Sq.Ft. | $4,998,000 FS | Kahala Area | 1008820 |
| 3 Bedroom House | 4815 Sq.Ft. | $4,950,000 FS | Diamond Head | 1003315 |
| 5 Bedroom House | 5729 Sq.Ft. | $4,888,000 FS | Kahala Area | 1004385 |
| 5 Bedroom House | 6142 Sq.Ft. | $4,850,000 FS | Makiki Heights | 1008359 |
| 4 Bedroom House | 2931 Sq.Ft. | $4,730,000 FS | Diamond Head | 1008793 |
| 4 Bedroom House | 3503 Sq.Ft. | $4,500,000 FS | Portlock | 2911925 |
| 3 Bedroom Condo | 2036 Sq.Ft. | $4,500,000 FS | Waikiki | 1009581 |
| 3 Bedroom House | 4232 Sq.Ft. | $4,495,000 FS | Diamond Head | 1008407 |
| 5 Bedroom House | 3913 Sq.Ft. | $4,495,000 FS | Diamond Head | 2910997 |
| 2 Bedroom Condo | 2457 Sq.Ft. | $4,495,000 FS | Waikiki | 1009089 |
| 5 Bedroom House | 5537 Sq.Ft. | $4,490,000 FS | Black Point | 1000572 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $4,430,000 FS | Waikiki | 1008572 |
| 3 Bedroom House | 2950 Sq.Ft. | $4,300,000 FS | Paiko Lagoon | 1000933 |
| 6 Bedroom House | 6058 Sq.Ft. | $4,275,000 FS | Portlock | 1008787 |
| 3 Bedroom House | 2692 Sq.Ft. | $4,250,000 FS | Aina Haina Beach | 1009505 |
| 3 Bedroom House | 2302 Sq.Ft. | $4,250,000 FS | Koko Kai | 2913650 |
| 4 Bedroom House | 6075 Sq.Ft. | $4,200,000 FS | Diamond Head | 1008289 |
| 4 Bedroom House | 3430 Sq.Ft. | $4,200,000 FS | Portlock | 1005558 |
| 4 Bedroom House | 1293 Sq.Ft. | $4,000,000 FS | Tantalus | 1005617 |
| 4 Bedroom House | 4188 Sq.Ft. | $3,999,000 FS | Niu Beach | 1007845 |
| 3 Bedroom House | 3319 Sq.Ft. | $3,950,000 FS | Koko Kai | 1002657 |
| 2 Bedroom Condo | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | 2916155 |
| 3 Bedroom Condo | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | 2910459 |
| 5 Bedroom House | 4431 Sq.Ft. | $3,895,000 FS | Diamond Head | 2915620 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $3,888,888 FS | Waikiki | 1009113 |
| 5 Bedroom House | 6616 Sq.Ft. | $3,850,000 FS | Ualakaa | 1007475 |
| 3 Bedroom Condo | 2285 Sq.Ft. | $3,800,000 FS | Diamond Head | 1005261 |
| 1 Bedroom House | 468 Sq.Ft. | $3,750,000 FS | Niu Beach | 2914637 |
| 4 Bedroom House | 4132 Sq.Ft. | $3,650,000 FS | Paiko Lagoon | 1000130 |
| 3 Bedroom Condo | 2278 Sq.Ft. | $3,550,000 FS | Kakaako | 1008601 |
| 3 Bedroom Condo | 2187 Sq.Ft. | $3,530,000 FS | Waikiki | 1002955 |
| 3 Bedroom Condo | 2440 Sq.Ft. | $3,495,000 FS | Diamond Head | 1004370 |
| 5 Bedroom House | 3568 Sq.Ft. | $3,480,000 FS | Niu Beach | 2913403 |
| 3 Bedroom Condo | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | 1008597 |
| 3 Bedroom Condo | 2382 Sq.Ft. | $3,350,000 FS | Kakaako | 1007239 |
| 4 Bedroom Condo | 3459 Sq.Ft. | $3,330,715 FS | West Marina | 2912283 |
| 6 Bedroom House | 6528 Sq.Ft. | $3,299,000 FS | Diamond Head | 2912447 |
| 6 Bedroom House | 3822 Sq.Ft. | $3,250,000 FS | Makiki Heights | 1008518 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | 2915691 |
| 3 Bedroom Condo | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 1000431 |
| 4 Bedroom House | 3702 Sq.Ft. | $3,200,000 FS | Manoa Area | 1003029 |
| 4 Bedroom House | 6375 Sq.Ft. | $3,200,000 FS | Wailupe Area | 2915769 |
| 3 Bedroom Condo | 1943 Sq.Ft. | $3,190,000 FS | Waikiki | 1008517 |
| 4 Bedroom House | 3633 Sq.Ft. | $3,100,000 FS | Hawaii Loa Ridge | 2913850 |
| 4 Bedroom House | 3770 Sq.Ft. | $3,100,000 FS | Kahala Area | 1006362 |
| 4 Bedroom House | 1642 Sq.Ft. | $3,100,000 FS | Portlock | 1007036 |
| 2 Bedroom Condo | 1981 Sq.Ft. | $3,000,000 FS | Kakaako | 1008693 |
| 2 Bedroom Condo | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | 1000301 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | 1000298 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | 2911981 |
| 4 Bedroom Condo | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | 2914019 |
| 3 Bedroom House | 2216 Sq.Ft. | $2,990,000 FS | Diamond Head | 1001650 |
| 3 Bedroom House | 2660 Sq.Ft. | $2,990,000 FS | Paiko Lagoon | 1009066 |
| 3 Bedroom Condo | 2285 Sq.Ft. | $2,980,000 FS | Diamond Head | 1009176 |
| 6 Bedroom House | 7853 Sq.Ft. | $2,968,200 FS | Maunalani Heights | 1000003 |
| 4 Bedroom House | 3667 Sq.Ft. | $2,950,000 FS | Black Point | 1005553 |
| 3 Bedroom House | 1850 Sq.Ft. | $2,950,000 FS | Black Point | 1001513 |
| 2 Bedroom Condo | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | 2914337 |
| 5 Bedroom House | 4859 Sq.Ft. | $2,950,000 FS | Koko Kai | 1008643 |
| 5 Bedroom House | 5500 Sq.Ft. | $2,895,000 FS | Hawaii Loa Ridge | 1001522 |
| 9 Bedroom House | 6651 Sq.Ft. | $2,890,000 FS | Manoa Area | 1009148 |
| 4 Bedroom House | 3840 Sq.Ft. | $2,888,888 FS | Diamond Head | 1000385 |
| 4 Bedroom House | 7224 Sq.Ft. | $2,888,000 FS | Diamond Head | 1006693 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | 1008939 |
| 5 Bedroom House | 3816 Sq.Ft. | $2,880,000 FS | Niu Beach | 1005901 |
Filed under Luxury Homes in Honolulu

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 07/30/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
