As of Wednesday, March 10 there are five hundred houses for sale in the Honolulu area of Hawaii. The average price for a house in Honolulu is $2,010,048.83 and the average Total Area is 3,005.47 square feet. This comes out to $668.80 per square foot. A typical house currently on sale in Honolulu, on average, has 4 bedrooms, was built around 1970 and has a $12.43 monthly maintenance fee.
As of Wednesday, March 10 there are one thousand one hundred and eighty five condos for sale in the Honolulu area of Hawaii. The average price for a condo in Honolulu is $593,795.79 and the average Total Area is 1,060.07 square feet. This comes out to $560.15 per square foot. A typical condo currently on sale in Honolulu, on average, has 2 bedrooms, was built around 1979 and has a $632.38 monthly maintenance fee.
| Layout | Size | Price | Neighborhood | MLS # |
|---|---|---|---|---|
| 2 Bedroom House | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 2819133 |
| 1 Bedroom House | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 2819139 |
| 4 Bedroom House | 4177 Sq.Ft. | $24,000,000 FS | Kahala Area | 2910196 |
| 2 Bedroom Condo | 4926 Sq.Ft. | $23,000,000 FS | Downtown | 2913181 |
| 7 Bedroom House | 16264 Sq.Ft. | $18,000,000 FS | Waialae Nui Rdge | 2909877 |
| 5 Bedroom House | 8022 Sq.Ft. | $15,000,000 FS | Makiki Heights | 1002629 |
| 3 Bedroom House | 15176 Sq.Ft. | $11,500,000 FS | Hawaii Loa Ridge | 1000903 |
| 7 Bedroom House | 7791 Sq.Ft. | $10,800,000 FS | Koko Kai | 2906168 |
| 5 Bedroom House | 9776 Sq.Ft. | $9,999,000 FS | Diamond Head | 2909556 |
| 6 Bedroom House | 9637 Sq.Ft. | $9,980,000 FS | Koko Kai | 1000258 |
| 3 Bedroom House | 5937 Sq.Ft. | $9,900,000 FS | Diamond Head | 2903119 |
| 4 Bedroom House | 4602 Sq.Ft. | $9,750,000 FS | Paiko Lagoon | 2914358 |
| 4 Bedroom House | 4862 Sq.Ft. | $9,550,000 FS | Niu Beach | 2914522 |
| 8 Bedroom House | 6960 Sq.Ft. | $8,900,000 FS | Diamond Head | 2915954 |
| 2 Bedroom House | 4087 Sq.Ft. | $8,200,000 FS | Black Point | 2915210 |
| 4 Bedroom House | 5897 Sq.Ft. | $7,500,000 FS | Diamond Head | 2906392 |
| 5 Bedroom House | 4328 Sq.Ft. | $7,400,000 FS | Black Point | 2916016 |
| 5 Bedroom House | 3285 Sq.Ft. | $7,325,000 FS | Portlock | 2910404 |
| 3 Bedroom House | 4088 Sq.Ft. | $7,250,000 FS | Diamond Head | 2907708 |
| 6 Bedroom House | 11019 Sq.Ft. | $6,995,000 FS | Koko Kai | 1002378 |
| 2 Bedroom House | 2756 Sq.Ft. | $6,750,000 FS | Diamond Head | 1000271 |
| 3 Bedroom House | 5363 Sq.Ft. | $6,200,000 FS | Diamond Head | 1000002 |
| 4 Bedroom House | 4304 Sq.Ft. | $6,000,000 FS | Koko Kai | 2906785 |
| 5 Bedroom House | 4744 Sq.Ft. | $5,990,000 FS | Diamond Head | 1001649 |
| 5 Bedroom House | 5648 Sq.Ft. | $5,988,000 FS | Diamond Head | 2916256 |
| 5 Bedroom House | 5171 Sq.Ft. | $5,980,000 FS | Koko Kai | 2903878 |
| 5 Bedroom House | 5917 Sq.Ft. | $5,680,000 FS | Hawaii Loa Ridge | 1001331 |
| 3 Bedroom House | 4758 Sq.Ft. | $5,488,000 FS | Diamond Head | 1000004 |
| 3 Bedroom Condo | 2612 Sq.Ft. | $5,150,000 FS | Kakaako | 1001007 |
| 5 Bedroom House | 9030 Sq.Ft. | $4,998,000 FS | Kahala Area | 2909156 |
| 5 Bedroom House | 3913 Sq.Ft. | $4,995,000 FS | Diamond Head | 2910997 |
| 3 Bedroom House | 4815 Sq.Ft. | $4,950,000 FS | Diamond Head | 2903955 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $4,900,000 FS | Waikiki | 2908689 |
| 4 Bedroom House | 3503 Sq.Ft. | $4,800,000 FS | Portlock | 2911925 |
| 6 Bedroom House | 6058 Sq.Ft. | $4,588,000 FS | Portlock | 2913256 |
| 6 Bedroom House | 27859 Sq.Ft. | $4,500,000 FS | Dowsett | 2909496 |
| 3 Bedroom House | 2302 Sq.Ft. | $4,500,000 FS | Koko Kai | 2913650 |
| 4 Bedroom House | 3430 Sq.Ft. | $4,500,000 FS | Portlock | 2906665 |
| 5 Bedroom House | 5537 Sq.Ft. | $4,490,000 FS | Black Point | 1000572 |
| 5 Bedroom House | 8227 Sq.Ft. | $4,350,000 FS | Hawaii Loa Ridge | 1000131 |
| 3 Bedroom House | 2950 Sq.Ft. | $4,300,000 FS | Paiko Lagoon | 1000933 |
| 3 Bedroom House | 3319 Sq.Ft. | $4,250,000 FS | Koko Kai | 1002657 |
| 2 Bedroom Condo | 1865 Sq.Ft. | $3,950,000 FS | Waikiki | 2916155 |
| 3 Bedroom Condo | 3445 Sq.Ft. | $3,900,000 FS | Diamond Head | 2910459 |
| 5 Bedroom House | 4431 Sq.Ft. | $3,895,000 FS | Diamond Head | 2915620 |
| 6 Bedroom House | 7853 Sq.Ft. | $3,880,000 FS | Maunalani Heights | 1000003 |
| 3 Bedroom Condo | 2440 Sq.Ft. | $3,795,000 FS | Diamond Head | 2914494 |
| 3 Bedroom Condo | 2278 Sq.Ft. | $3,750,000 FS | Kakaako | 1000052 |
| 1 Bedroom House | 468 Sq.Ft. | $3,750,000 FS | Niu Beach | 2914637 |
| 4 Bedroom House | 5737 Sq.Ft. | $3,650,000 FS | Hawaii Loa Ridge | 2915592 |
| 5 Bedroom House | 3568 Sq.Ft. | $3,650,000 FS | Niu Beach | 2913403 |
| 4 Bedroom House | 4132 Sq.Ft. | $3,650,000 FS | Paiko Lagoon | 1000130 |
| 4 Bedroom House | 2746 Sq.Ft. | $3,600,000 FS | Diamond Head | 2915523 |
| 6 Bedroom House | 6528 Sq.Ft. | $3,599,000 FS | Diamond Head | 2912447 |
| 6 Bedroom House | 3822 Sq.Ft. | $3,500,000 FS | Makiki Heights | 2906695 |
| 4 Bedroom House | 3702 Sq.Ft. | $3,500,000 FS | Manoa Area | 1003029 |
| 3 Bedroom Condo | 2187 Sq.Ft. | $3,417,900 FS | Waikiki | 1002955 |
| 3 Bedroom Condo | 2343 Sq.Ft. | $3,350,000 FS | Kakaako | 2908901 |
| 4 Bedroom Condo | 3459 Sq.Ft. | $3,330,715 FS | West Marina | 2912283 |
| 4 Bedroom Condo | 4475 Sq.Ft. | $3,300,000 FS | Kakaako | 2915705 |
| 5 Bedroom House | 4221 Sq.Ft. | $3,285,000 FS | Diamond Head | 1000758 |
| 4 Bedroom House | 3633 Sq.Ft. | $3,250,000 FS | Hawaii Loa Ridge | 2913850 |
| 5 Bedroom House | 4859 Sq.Ft. | $3,250,000 FS | Koko Kai | 2908691 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $3,250,000 FS | Waikiki | 2915691 |
| 3 Bedroom Condo | 2285 Sq.Ft. | $3,200,000 FS | Diamond Head | 1000431 |
| 5 Bedroom House | 7329 Sq.Ft. | $3,200,000 FS | Pacific Heights | 1000576 |
| 4 Bedroom House | 6375 Sq.Ft. | $3,200,000 FS | Wailupe Area | 2915769 |
| 2 Bedroom Condo | 1870 Sq.Ft. | $3,140,500 FS | Waikiki | 2905819 |
| 5 Bedroom House | 5500 Sq.Ft. | $3,095,000 FS | Hawaii Loa Ridge | 1001522 |
| 2 Bedroom Condo | 1883 Sq.Ft. | $2,999,000 FS | Waikiki | 1000298 |
| 2 Bedroom Condo | 1479 Sq.Ft. | $2,999,000 FS | Waikiki | 1000301 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,999,000 FS | Waikiki | 2911981 |
| 4 Bedroom Condo | 2863 Sq.Ft. | $2,995,000 FS | Kakaako | 2914019 |
| 3 Bedroom House | 2216 Sq.Ft. | $2,990,000 FS | Diamond Head | 1001650 |
| 4 Bedroom House | 7224 Sq.Ft. | $2,989,000 FS | Diamond Head | 2915311 |
| 3 Bedroom House | 1850 Sq.Ft. | $2,950,000 FS | Black Point | 1001513 |
| 2 Bedroom Condo | 2420 Sq.Ft. | $2,950,000 FS | Diamond Head | 2914337 |
| 5 Bedroom House | 5104 Sq.Ft. | $2,908,000 FS | Kahala Area | 1000359 |
| 4 Bedroom House | 3840 Sq.Ft. | $2,888,888 FS | Diamond Head | 1000385 |
| 3 Bedroom Condo | 2355 Sq.Ft. | $2,888,000 FS | Waikiki | 1000274 |
| 5 Bedroom House | 3816 Sq.Ft. | $2,880,000 FS | Niu Beach | 2906155 |
| 6 Bedroom House | 4651 Sq.Ft. | $2,875,000 FS | Portlock | 2913813 |
| 2 Bedroom Condo | 1449 Sq.Ft. | $2,750,000 FS | Diamond Head | 1000999 |
| 2 Bedroom Condo | 1460 Sq.Ft. | $2,750,000 FS | Diamond Head | 2914182 |
| 5 Bedroom House | 6823 Sq.Ft. | $2,750,000 FS | Triangle | 1001366 |
| 1 Bedroom Condo | 1127 Sq.Ft. | $2,698,000 FS | Waikiki | 1001142 |
| 4 Bedroom House | 3288 Sq.Ft. | $2,695,000 FS | Diamond Head | 1002782 |
| 2 Bedroom Condo | 3065 Sq.Ft. | $2,695,000 FS | Downtown | 2912954 |
| 5 Bedroom House | 3441 Sq.Ft. | $2,688,800 FS | Hawaii Loa Ridge | 2915732 |
| 4 Bedroom House | 4106 Sq.Ft. | $2,680,000 FS | Hawaii Loa Ridge | 2913632 |
| 4 Bedroom House | 5816 Sq.Ft. | $2,650,000 FS | Kahala Area | 1001947 |
| 2 Bedroom Condo | 3065 Sq.Ft. | $2,595,000 FS | Downtown | 2913114 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $2,592,000 FS | Waikiki | 1002882 |
| 3 Bedroom Condo | 2354 Sq.Ft. | $2,588,000 FS | Waikiki | 1002646 |
| 4 Bedroom House | 4629 Sq.Ft. | $2,580,000 FS | Hawaii Loa Ridge | 2915630 |
| 2 Bedroom Condo | 2019 Sq.Ft. | $2,550,000 FS | Kakaako | 2912245 |
| 2 Bedroom Condo | 1717 Sq.Ft. | $2,525,000 FS | Waikiki | 2916060 |
| 3 Bedroom Condo | 2700 Sq.Ft. | $2,500,000 FS | Diamond Head | 2911223 |
| 5 Bedroom House | 4625 Sq.Ft. | $2,500,000 FS | Portlock | 2913455 |
| 3 Bedroom Condo | 3293 Sq.Ft. | $2,490,000 FS | Kakaako | 2909972 |
Filed under Luxury Homes in Honolulu

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Luxury Homes in Honolulu website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Luxury Homes in Honolulu. LuxuryHomesInHonolulu.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/11/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
